2009-10 Rensselaer Men's Hockey
                        RPI Individual Game-by-Game (as of Mar 18, 2010)
                                           All games



                               #12 Vassel, Garett


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 10, 2009 #16 NEW HAMPSHIRE......  1   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 16, 2009 vs Alaska Anchorage....  2   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 17, 2009 at #17 Alaska..........  3   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 23, 2009 SACRED HEART...........  4   0   0   0     2  .000   -1   0/0      0   0   0   0   0   0   0 
    Nov 06, 2009 #6 YALE................  5   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 07, 2009 BROWN..................  6   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 13, 2009 at Clarkson............  7   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 14, 2009 at St. Lawrence........  8   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 18, 2009 at Niagara University..  9   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 27, 2009 BENTLEY................ 10   0   1   1     2  .000   +1   0/0      0   0   0   0   0   0   0 
    Nov 28, 2009 UNION.................. 11   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Dec 04, 2009 #7 CORNELL............. 12   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0 
    Dec 05, 2009 COLGATE................ 13   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Dec 09, 2009 #20 UNION.............. 14   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 11, 2009 at Boston University... 15   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0 
    Dec 29, 2009 vs Michigan............ 16   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 23, 2010 HARVARD................ 17   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Jan 29, 2010 at Brown............... 18   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 30, 2010 at #6 Yale............. 19   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 05, 2010 ST. LAWRENCE........... 20   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 06, 2010 CLARKSON............... 21   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 12, 2010 at Harvard............. 22   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 20, 2010 PRINCETON.............. 23   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 27, 2010 at #9 Cornell.......... 24   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    Mar 06, 2010 BROWN.................. 25   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Mar 07, 2010 BROWN.................. 26   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 26   0   1   1     9  .000   -2   2/4      0   0   0   0   0   0   0 

    Games played: 26
    Shots per game: 0.3
    Goals per game: 0.0
    Assists per game: 0.0
    Points per game: 0.0