#11 Kerins, Paul
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 08, 2009 at Massachusetts....... 1 0 0 0 2 .000 0 2/4 0 0 0 0 0 0 0
Oct 10, 2009 #16 NEW HAMPSHIRE...... 2 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0
Oct 16, 2009 vs Alaska Anchorage.... 3 0 0 0 2 .000 -1 1/2 0 0 0 0 0 0 0
Oct 17, 2009 at #17 Alaska.......... 4 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 23, 2009 SACRED HEART........... 5 1 0 1 1 .143 -1 0/0 1 0 0 0 0 0 0
Oct 24, 2009 AIC.................... 6 0 0 0 3 .100 0 0/0 0 0 0 0 0 0 0
Oct 30, 2009 at Union............... 7 0 2 2 2 .083 +1 0/0 0 0 0 0 0 0 0
Oct 31, 2009 ARMY................... 8 0 1 1 3 .067 -1 0/0 0 0 0 0 0 0 0
Nov 06, 2009 #6 YALE................ 9 0 0 0 1 .062 0 0/0 0 0 0 0 0 0 0
Nov 07, 2009 BROWN.................. 10 1 1 2 1 .118 0 1/2 1 0 0 1 0 0 0
Nov 13, 2009 at Clarkson............ 11 0 1 1 2 .105 +1 0/0 0 0 0 0 0 0 0
Nov 14, 2009 at St. Lawrence........ 12 0 0 0 0 .105 0 0/0 0 0 0 0 0 0 0
Nov 18, 2009 at Niagara University.. 13 1 0 1 7 .115 0 2/4 1 0 0 0 0 0 0
Nov 27, 2009 BENTLEY................ 14 0 2 2 4 .100 0 0/0 0 0 0 0 0 0 0
Nov 28, 2009 UNION.................. 15 2 1 3 5 .143 +1 1/2 1 0 0 0 0 0 0
Dec 04, 2009 #7 CORNELL............. 16 0 0 0 0 .143 0 0/0 0 0 0 0 0 0 0
Dec 05, 2009 COLGATE................ 17 0 0 0 2 .135 -1 1/2 0 0 0 0 0 0 0
Dec 09, 2009 #20 UNION.............. 18 0 0 0 0 .135 0 3/17 0 0 0 0 0 0 0
Dec 29, 2009 vs Michigan............ 19 1 2 3 1 .158 0 1/2 0 0 0 0 0 0 0
Dec 30, 2009 vs #13 Michigan State.. 20 0 0 0 2 .150 -1 0/0 0 0 0 0 0 0 0
Jan 08, 2010 at #12 Quinnipiac...... 21 0 1 1 1 .146 +1 1/2 0 0 0 0 0 0 0
Jan 10, 2010 at Princeton........... 22 0 0 0 0 .146 -1 1/2 0 0 0 0 0 0 0
Jan 16, 2010 at #13 Union........... 23 0 0 0 1 .143 -1 0/0 0 0 0 0 0 0 0
Jan 22, 2010 DARTMOUTH.............. 24 1 0 1 3 .156 0 0/0 0 0 0 1 0 0 0
Jan 23, 2010 HARVARD................ 25 1 1 2 2 .170 +2 0/0 0 0 0 0 0 0 0
Jan 29, 2010 at Brown............... 26 2 0 2 8 .182 -1 1/2 1 0 0 0 0 0 0
Jan 30, 2010 at #6 Yale............. 27 0 1 1 0 .182 +1 0/0 0 0 0 0 0 0 0
Feb 05, 2010 ST. LAWRENCE........... 28 1 0 1 4 .186 +2 1/2 0 0 0 0 1 0 0
Feb 06, 2010 CLARKSON............... 29 0 0 0 3 .177 0 0/0 0 0 0 0 0 0 0
Feb 12, 2010 at Harvard............. 30 0 0 0 4 .167 -2 0/0 0 0 0 0 0 0 0
Feb 13, 2010 at Dartmouth........... 31 0 0 0 5 .155 -1 1/2 0 0 0 0 0 0 0
Feb 19, 2010 QUINNIPIAC............. 32 0 1 1 1 .153 0 0/0 0 0 0 0 0 0 0
Feb 20, 2010 PRINCETON.............. 33 0 0 0 3 .147 0 1/2 0 0 0 0 0 0 0
Feb 26, 2010 at Colgate............. 34 1 1 2 6 .148 +1 1/2 0 0 0 0 0 0 0
Feb 27, 2010 at #9 Cornell.......... 35 0 0 0 0 .148 0 2/15 0 0 0 0 0 0 0
Mar 05, 2010 BROWN.................. 36 1 0 1 2 .157 -1 0/0 1 0 0 0 0 0 0
Mar 06, 2010 BROWN.................. 37 1 1 2 2 .165 -1 0/0 1 0 0 0 0 0 0
Mar 07, 2010 BROWN.................. 38 1 0 1 1 .174 0 0/0 0 0 0 0 0 0 0
Totals.............................. 38 15 16 31 86 .174 -3 22/66 7 0 0 2 1 0 0
Games played: 38
Shots per game: 2.3
Goals per game: 0.4
Assists per game: 0.4
Points per game: 0.8