2009-10 Rensselaer Men's Hockey
                        RPI Individual Game-by-Game (as of Mar 18, 2010)
                                           All games



                               # 9 D'Amigo, Jerry


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 08, 2009 at Massachusetts.......  1   1   0   1     5  .200   +1   0/0      1   0   0   0   0   0   0 
    Oct 10, 2009 #16 NEW HAMPSHIRE......  2   0   0   0     6  .091   +1   0/0      0   0   0   0   0   0   0 
    Oct 16, 2009 vs Alaska Anchorage....  3   0   0   0     3  .071   -1   1/2      0   0   0   0   0   0   0 
    Oct 17, 2009 at #17 Alaska..........  4   0   0   0     4  .056    0   1/2      0   0   0   0   0   0   0 
    Oct 23, 2009 SACRED HEART...........  5   0   0   0     4  .045    0   1/2      0   0   0   0   0   0   0 
    Oct 24, 2009 AIC....................  6   1   2   3     4  .077   +1   0/0      1   0   0   1   0   0   0 
    Oct 30, 2009 at Union...............  7   0   2   2     5  .065    0   1/2      0   0   0   0   0   0   0 
    Oct 31, 2009 ARMY...................  8   0   0   0     5  .056    0   1/2      0   0   0   0   0   0   0 
    Nov 06, 2009 #6 YALE................  9   1   1   2     4  .075   +2   0/0      0   0   0   1   0   0   0 
    Nov 07, 2009 BROWN.................. 10   0   1   1    10  .060    0   0/0      0   0   0   0   0   0   0 
    Nov 13, 2009 at Clarkson............ 11   1   0   1     5  .073   +1   0/0      0   0   0   0   0   0   0 
    Nov 14, 2009 at St. Lawrence........ 12   0   1   1     1  .071   -1   0/0      0   0   0   0   0   0   0 
    Nov 18, 2009 at Niagara University.. 13   0   0   0     2  .069   -1   0/0      0   0   0   0   0   0   0 
    Nov 27, 2009 BENTLEY................ 14   1   1   2     4  .081    0   0/0      0   0   0   1   0   0   0 
    Nov 28, 2009 UNION.................. 15   0   0   0     1  .079    0   0/0      0   0   0   0   0   0   0 
    Dec 04, 2009 #7 CORNELL............. 16   0   0   0     2  .077   -1   0/0      0   0   0   0   0   0   0 
    Dec 05, 2009 COLGATE................ 17   0   0   0     5  .071   -1   0/0      0   0   0   0   0   0   0 
    Dec 09, 2009 #20 UNION.............. 18   0   1   1     3  .068   -1   0/0      0   0   0   0   0   0   0 
    Jan 10, 2010 at Princeton........... 19   1   1   2     4  .078    0   1/2      1   0   0   0   0   0   0 
    Jan 16, 2010 at #13 Union........... 20   0   1   1     3  .075    0   0/0      0   0   0   0   0   0   0 
    Jan 22, 2010 DARTMOUTH.............. 21   0   0   0     4  .071   -1   0/0      0   0   0   0   0   0   0 
    Jan 23, 2010 HARVARD................ 22   1   0   1     4  .080   -1   0/0      0   0   0   0   0   0   0 
    Jan 29, 2010 at Brown............... 23   0   1   1     3  .077   -1   0/0      0   0   0   0   0   0   0 
    Jan 30, 2010 at #6 Yale............. 24   1   2   3     6  .082   +2   0/0      0   1   0   0   0   0   0 
    Feb 05, 2010 ST. LAWRENCE........... 25   0   0   0     1  .082   -1   1/2      0   0   0   0   0   0   0 
    Feb 06, 2010 CLARKSON............... 26   0   1   1     9  .075    0   0/0      0   0   0   0   0   0   0 
    Feb 12, 2010 at Harvard............. 27   1   2   3     1  .083   +2   0/0      0   0   0   0   0   0   0 
    Feb 13, 2010 at Dartmouth........... 28   0   2   2     3  .081   +1   2/15     0   0   0   0   0   0   0 
    Feb 19, 2010 QUINNIPIAC............. 29   1   2   3     3  .088   +3   1/2      0   0   0   0   0   0   0 
    Feb 20, 2010 PRINCETON.............. 30   0   0   0     3  .085   -3   3/6      0   0   0   0   0   0   0 
    Feb 26, 2010 at Colgate............. 31   0   0   0     4  .083    0   0/0      0   0   0   0   0   0   0 
    Feb 27, 2010 at #9 Cornell.......... 32   0   1   1     6  .079    0   0/0      0   0   0   0   0   0   0 
    Mar 05, 2010 BROWN.................. 33   0   0   0     3  .077   -2   0/0      0   0   0   0   0   0   0 
    Mar 06, 2010 BROWN.................. 34   0   2   2     5  .074    0   0/0      0   0   0   0   0   0   0 
    Mar 07, 2010 BROWN.................. 35   0   0   0     5  .071   -1   0/0      0   0   0   0   0   0   0 

    Totals.............................. 35  10  24  34   140  .071   -2  13/37     3   1   0   3   0   0   0 

    Games played: 35
    Shots per game: 4.0
    Goals per game: 0.3
    Assists per game: 0.7
    Points per game: 1.0