2009-10 Rensselaer Men's Hockey
                        RPI Individual Game-by-Game (as of Mar 18, 2010)
                                           All games



                                # 8 Bergin, Mike


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 08, 2009 at Massachusetts.......  1   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 10, 2009 #16 NEW HAMPSHIRE......  2   1   0   1     2  .500   +1   1/2      0   0   0   0   0   0   0 
    Oct 16, 2009 vs Alaska Anchorage....  3   0   0   0     4  .167   -1   0/0      0   0   0   0   0   0   0 
    Oct 17, 2009 at #17 Alaska..........  4   0   0   0     1  .143    0   0/0      0   0   0   0   0   0   0 
    Oct 23, 2009 SACRED HEART...........  5   0   1   1     1  .125   +1   0/0      0   0   0   0   0   0   0 
    Oct 24, 2009 AIC....................  6   1   1   2     3  .182   +2   0/0      0   0   0   0   0   0   0 
    Oct 30, 2009 at Union...............  7   0   1   1     0  .182    0   1/2      0   0   0   0   0   0   0 
    Oct 31, 2009 ARMY...................  8   0   0   0     3  .143   -1   0/0      0   0   0   0   0   0   0 
    Nov 06, 2009 #6 YALE................  9   0   0   0     0  .143   +3   1/2      0   0   0   0   0   0   0 
    Nov 07, 2009 BROWN.................. 10   0   0   0     0  .143    0   0/0      0   0   0   0   0   0   0 
    Nov 13, 2009 at Clarkson............ 11   0   0   0     0  .143    0   0/0      0   0   0   0   0   0   0 
    Dec 29, 2009 vs Michigan............ 12   0   0   0     0  .143   +1   1/2      0   0   0   0   0   0   0 
    Dec 30, 2009 vs #13 Michigan State.. 13   0   0   0     0  .143   -1   0/0      0   0   0   0   0   0   0 
    Jan 08, 2010 at #12 Quinnipiac...... 14   0   0   0     0  .143   +2   2/15     0   0   0   0   0   0   0 
    Jan 10, 2010 at Princeton........... 15   1   0   1     1  .200   -1   2/4      1   0   0   1   0   0   0 
    Jan 16, 2010 at #13 Union........... 16   0   0   0     0  .200   -2   0/0      0   0   0   0   0   0   0 
    Jan 22, 2010 DARTMOUTH.............. 17   0   0   0     1  .188    0   0/0      0   0   0   0   0   0   0 
    Jan 23, 2010 HARVARD................ 18   0   0   0     1  .176   -1   0/0      0   0   0   0   0   0   0 
    Jan 29, 2010 at Brown............... 19   0   1   1     0  .176    0   0/0      0   0   0   0   0   0   0 
    Jan 30, 2010 at #6 Yale............. 20   0   0   0     5  .136   +1   0/0      0   0   0   0   0   0   0 
    Feb 05, 2010 ST. LAWRENCE........... 21   0   0   0     2  .125   +1   1/10     0   0   0   0   0   0   0 
    Feb 06, 2010 CLARKSON............... 22   1   0   1     5  .138    0   0/0      1   0   0   0   0   0   0 
    Feb 12, 2010 at Harvard............. 23   0   1   1     0  .138   -1   1/2      0   0   0   0   0   0   0 
    Feb 13, 2010 at Dartmouth........... 24   0   0   0     0  .138    0   0/0      0   0   0   0   0   0   0 
    Feb 19, 2010 QUINNIPIAC............. 25   0   1   1     0  .138   +2   0/0      0   0   0   0   0   0   0 
    Feb 20, 2010 PRINCETON.............. 26   0   0   0     0  .138   -2   2/7      0   0   0   0   0   0   0 
    Feb 26, 2010 at Colgate............. 27   0   0   0     2  .129   +1   0/0      0   0   0   0   0   0   0 
    Mar 05, 2010 BROWN.................. 28   0   1   1     1  .125    0   0/0      0   0   0   0   0   0   0 
    Mar 06, 2010 BROWN.................. 29   0   0   0     3  .114   -1   1/2      0   0   0   0   0   0   0 
    Mar 07, 2010 BROWN.................. 30   0   0   0     2  .108    0   1/2      0   0   0   0   0   0   0 

    Totals.............................. 30   4   7  11    37  .108   +4  15/52     2   0   0   1   0   0   0 

    Games played: 30
    Shots per game: 1.2
    Goals per game: 0.1
    Assists per game: 0.2
    Points per game: 0.4