2009-10 Rensselaer Men's Hockey
                        RPI Individual Game-by-Game (as of Mar 18, 2010)
                                           All games



                             # 3 Jensen, Christian


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 08, 2009 at Massachusetts.......  1   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 17, 2009 at #17 Alaska..........  2   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 14, 2009 at St. Lawrence........  3   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 27, 2009 BENTLEY................  4   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 28, 2009 UNION..................  5   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Dec 04, 2009 #7 CORNELL.............  6   0   0   0     2  .000   -1   0/0      0   0   0   0   0   0   0 
    Dec 05, 2009 COLGATE................  7   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    Dec 09, 2009 #20 UNION..............  8   0   0   0     1  .000   +2   0/0      0   0   0   0   0   0   0 
    Dec 11, 2009 at Boston University...  9   1   0   1     2  .125   +1   1/2      0   0   0   1   0   0   0 
    Jan 08, 2010 at #12 Quinnipiac...... 10   0   0   0     0  .125   +1   0/0      0   0   0   0   0   0   0 
    Jan 10, 2010 at Princeton........... 11   0   0   0     0  .125    0   0/0      0   0   0   0   0   0   0 
    Jan 16, 2010 at #13 Union........... 12   0   0   0     2  .100    0   0/0      0   0   0   0   0   0   0 
    Jan 22, 2010 DARTMOUTH.............. 13   0   0   0     0  .100    0   0/0      0   0   0   0   0   0   0 
    Jan 23, 2010 HARVARD................ 14   0   0   0     1  .091    0   0/0      0   0   0   0   0   0   0 
    Jan 29, 2010 at Brown............... 15   0   0   0     0  .091    0   0/0      0   0   0   0   0   0   0 
    Jan 30, 2010 at #6 Yale............. 16   0   1   1     0  .091   +2   0/0      0   0   0   0   0   0   0 
    Feb 05, 2010 ST. LAWRENCE........... 17   0   0   0     0  .091    0   0/0      0   0   0   0   0   0   0 
    Feb 06, 2010 CLARKSON............... 18   0   0   0     3  .071    0   0/0      0   0   0   0   0   0   0 
    Feb 12, 2010 at Harvard............. 19   0   0   0     3  .059   -1   0/0      0   0   0   0   0   0   0 
    Feb 13, 2010 at Dartmouth........... 20   0   0   0     0  .059   -1   0/0      0   0   0   0   0   0   0 
    Feb 19, 2010 QUINNIPIAC............. 21   0   0   0     0  .059   +1   1/2      0   0   0   0   0   0   0 
    Feb 20, 2010 PRINCETON.............. 22   0   0   0     1  .056    0   0/0      0   0   0   0   0   0   0 
    Feb 26, 2010 at Colgate............. 23   0   0   0     0  .056    0   0/0      0   0   0   0   0   0   0 
    Feb 27, 2010 at #9 Cornell.......... 24   0   0   0     1  .053    0   0/0      0   0   0   0   0   0   0 
    Mar 05, 2010 BROWN.................. 25   0   0   0     1  .050   -1   1/2      0   0   0   0   0   0   0 
    Mar 06, 2010 BROWN.................. 26   0   0   0     0  .050    0   0/0      0   0   0   0   0   0   0 
    Mar 07, 2010 BROWN.................. 27   0   0   0     0  .050    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 27   1   1   2    20  .050   +1   3/6      0   0   0   1   0   0   0 

    Games played: 27
    Shots per game: 0.7
    Goals per game: 0.0
    Assists per game: 0.0
    Points per game: 0.1