# 2 Burgdoerfer, Erik
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 08, 2009 at Massachusetts....... 1 0 1 1 1 .000 +1 1/2 0 0 0 0 0 0 0
Oct 10, 2009 #16 NEW HAMPSHIRE...... 2 0 1 1 0 .000 +1 0/0 0 0 0 0 0 0 0
Oct 16, 2009 vs Alaska Anchorage.... 3 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Oct 17, 2009 at #17 Alaska.......... 4 0 0 0 1 .000 +1 0/0 0 0 0 0 0 0 0
Oct 23, 2009 SACRED HEART........... 5 0 1 1 0 .000 +1 0/0 0 0 0 0 0 0 0
Oct 24, 2009 AIC.................... 6 0 0 0 0 .000 -2 0/0 0 0 0 0 0 0 0
Oct 30, 2009 at Union............... 7 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Oct 31, 2009 ARMY................... 8 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Nov 06, 2009 #6 YALE................ 9 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Nov 07, 2009 BROWN.................. 10 0 0 0 1 .000 +1 1/2 0 0 0 0 0 0 0
Nov 13, 2009 at Clarkson............ 11 0 1 1 0 .000 +1 3/6 0 0 0 0 0 0 0
Nov 14, 2009 at St. Lawrence........ 12 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Nov 18, 2009 at Niagara University.. 13 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 27, 2009 BENTLEY................ 14 0 0 0 0 .000 +1 1/2 0 0 0 0 0 0 0
Nov 28, 2009 UNION.................. 15 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Dec 04, 2009 #7 CORNELL............. 16 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0
Dec 05, 2009 COLGATE................ 17 0 0 0 2 .000 -2 1/2 0 0 0 0 0 0 0
Dec 09, 2009 #20 UNION.............. 18 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Dec 11, 2009 at Boston University... 19 1 0 1 1 .125 +2 1/2 0 0 0 0 0 0 0
Dec 29, 2009 vs Michigan............ 20 0 0 0 0 .125 -1 0/0 0 0 0 0 0 0 0
Dec 30, 2009 vs #13 Michigan State.. 21 0 0 0 1 .111 -2 1/2 0 0 0 0 0 0 0
Jan 08, 2010 at #12 Quinnipiac...... 22 0 0 0 0 .111 +1 1/2 0 0 0 0 0 0 0
Jan 10, 2010 at Princeton........... 23 0 0 0 0 .111 0 1/2 0 0 0 0 0 0 0
Jan 16, 2010 at #13 Union........... 24 0 0 0 2 .091 0 1/2 0 0 0 0 0 0 0
Jan 22, 2010 DARTMOUTH.............. 25 0 0 0 0 .091 0 0/0 0 0 0 0 0 0 0
Jan 23, 2010 HARVARD................ 26 0 0 0 0 .091 -1 1/2 0 0 0 0 0 0 0
Jan 29, 2010 at Brown............... 27 0 0 0 3 .071 0 1/2 0 0 0 0 0 0 0
Jan 30, 2010 at #6 Yale............. 28 0 0 0 1 .067 +1 0/0 0 0 0 0 0 0 0
Feb 05, 2010 ST. LAWRENCE........... 29 0 0 0 1 .062 -1 2/15 0 0 0 0 0 0 0
Feb 06, 2010 CLARKSON............... 30 0 0 0 1 .059 0 0/0 0 0 0 0 0 0 0
Feb 12, 2010 at Harvard............. 31 0 1 1 0 .059 0 0/0 0 0 0 0 0 0 0
Feb 13, 2010 at Dartmouth........... 32 0 0 0 1 .056 0 2/4 0 0 0 0 0 0 0
Feb 19, 2010 QUINNIPIAC............. 33 0 0 0 0 .056 +2 0/0 0 0 0 0 0 0 0
Feb 20, 2010 PRINCETON.............. 34 0 0 0 0 .056 0 0/0 0 0 0 0 0 0 0
Feb 26, 2010 at Colgate............. 35 0 0 0 1 .053 0 0/0 0 0 0 0 0 0 0
Feb 27, 2010 at #9 Cornell.......... 36 0 0 0 1 .050 0 0/0 0 0 0 0 0 0 0
Mar 05, 2010 BROWN.................. 37 0 0 0 0 .050 -2 0/0 0 0 0 0 0 0 0
Mar 06, 2010 BROWN.................. 38 0 0 0 2 .045 +2 0/0 0 0 0 0 0 0 0
Mar 07, 2010 BROWN.................. 39 0 1 1 0 .045 +1 0/0 0 0 0 0 0 0 0
Totals.............................. 39 1 6 7 22 .045 +3 20/51 0 0 0 0 0 0 0
Games played: 39
Shots per game: 0.6
Goals per game: 0.0
Assists per game: 0.2
Points per game: 0.2