#17 Smith, Justin
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 12, 2008 U18NTDP................ 1 0 0 0 0 .000 0 2/4 0 0 0 0 0 0 0
Oct 21, 2008 MASSACHUSETTS.......... 2 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Oct 25, 2008 vs Robert Morris....... 3 0 0 0 2 .000 0 1/2 0 0 0 0 0 0 0
Nov 07, 2008 #18 HARVARD............ 4 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Nov 28, 2008 MERCYHURST............. 5 0 0 0 0 .000 0 2/12 0 0 0 0 0 0 0
Dec 05, 2008 at Yale................ 6 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Dec 06, 2008 at Brown............... 7 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0
Dec 13, 2008 at #3 Miami (Ohio)..... 8 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Dec 14, 2008 at #3 Miami (Ohio)..... 9 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Jan 02, 2009 vs #3 Boston University 10 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 03, 2009 vs Holy Cross.......... 11 0 0 0 0 .000 -1 2/15 0 0 0 0 0 0 0
Jan 23, 2009 at St. Lawrence........ 12 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 30, 2009 at #20 Dartmouth....... 13 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Feb 13, 2009 BROWN.................. 14 1 0 1 1 .125 +1 1/2 0 0 0 0 0 0 0
Feb 14, 2009 YALE................... 15 0 0 0 0 .125 -1 0/0 0 0 0 0 0 0 0
Mar 07, 2009 at Dartmouth........... 16 0 0 0 0 .125 0 0/0 0 0 0 0 0 0 0
Totals.............................. 16 1 0 1 8 .125 -3 9/37 0 0 0 0 0 0 0
Games played: 16
Shots per game: 0.5
Goals per game: 0.1
Assists per game: 0.0
Points per game: 0.1