2007-08 RPI Men's Hockey
                    Rensselaer Individual Game-by-Game (as of Feb 10, 2010)
                                           All games



                               #10 Halpern, Scott


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 09, 2007 BENTLEY................  1   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 13, 2007 vs #2 Boston College...  2   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 20, 2007 SACRED HEART...........  3   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 26, 2007 vs Union...............  4   0   0   0     1  .000   +2   1/2      0   0   0   0   0   0   0 
    Oct 27, 2007 vs Colgate.............  5   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 03, 2007 BROWN..................  6   0   0   0     1  .000   +2   0/0      0   0   0   0   0   0   0 
    Nov 10, 2007 at Dartmouth...........  7   0   0   0     1  .000   -1   1/2      0   0   0   0   0   0   0 
    Nov 24, 2007 #9 NOTRE DAME..........  8   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 01, 2007 at Quinnipiac..........  9   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 29, 2007 at #4 Colorado College. 10   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 30, 2007 vs #6 Notre Dame....... 11   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0 
    Jan 06, 2008 vs University of Maine. 12   0   1   1     1  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 11, 2008 CORNELL................ 13   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0 
    Jan 12, 2008 COLGATE................ 14   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    Jan 18, 2008 at Union............... 15   1   0   1     4  .071   +1   0/0      0   0   0   0   0   0   0 
    Jan 19, 2008 UNION.................. 16   0   0   0     0  .071   -1   0/0      0   0   0   0   0   0   0 
    Jan 25, 2008 at #10 Clarkson........ 17   0   1   1     6  .050   -1   1/2      0   0   0   0   0   0   0 
    Jan 26, 2008 at St. Lawrence........ 18   1   0   1     1  .095   +3   0/0      0   0   0   0   0   0   0 
    Feb 01, 2008 #16 QUINNIPIAC......... 19   0   0   0     2  .087   -2   0/0      0   0   0   0   0   0   0 
    Feb 02, 2008 #19 PRINCETON.......... 20   0   0   0     0  .087    0   0/0      0   0   0   0   0   0   0 
    Feb 08, 2008 DARTMOUTH.............. 21   1   1   2     2  .120   +2   0/0      0   0   0   0   0   0   0 
    Feb 16, 2008 at Cornell............. 22   0   0   0     1  .115   -1   1/2      0   0   0   0   0   0   0 
    Feb 22, 2008 ST. LAWRENCE........... 23   0   1   1     0  .115   +1   0/0      0   0   0   0   0   0   0 
    Feb 23, 2008 #12 CLARKSON........... 24   0   0   0     2  .107    0   0/0      0   0   0   0   0   0   0 
    Feb 29, 2008 at Brown............... 25   1   0   1     2  .133   +1   0/0      0   0   0   1   0   0   0 
    Mar 01, 2008 at YALE................ 26   0   0   0     2  .125    0   0/0      0   0   0   0   0   0   0 
    Mar 07, 2008 at YALE................ 27   1   0   1     1  .152   +1   0/0      0   0   0   0   0   0   0 
    Mar 08, 2008 at YALE................ 28   0   0   0     0  .152   -1   1/2      0   0   0   0   0   0   0 

    Totals.............................. 28   5   4   9    33  .152   +6   7/14     0   0   0   1   0   0   0 

    Games played: 28
    Shots per game: 1.2
    Goals per game: 0.2
    Assists per game: 0.1
    Points per game: 0.3