# 7 Foss, Jeff
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 09, 2007 BENTLEY................ 1 0 0 0 2 .000 +2 0/0 0 0 0 0 0 0 0
Oct 12, 2007 at #6 Minnesota........ 2 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 13, 2007 vs #2 Boston College... 3 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 19, 2007 at ARMY................ 4 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 20, 2007 SACRED HEART........... 5 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0
Oct 26, 2007 vs Union............... 6 0 0 0 1 .000 -1 2/4 0 0 0 0 0 0 0
Oct 27, 2007 vs Colgate............. 7 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0
Nov 02, 2007 YALE................... 8 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Nov 03, 2007 BROWN.................. 9 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 09, 2007 at Harvard............. 10 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 10, 2007 at Dartmouth........... 11 0 1 1 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 23, 2007 AIC.................... 12 0 0 0 2 .000 +1 0/0 0 0 0 0 0 0 0
Nov 24, 2007 #9 NOTRE DAME.......... 13 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 30, 2007 at Princeton........... 14 1 0 1 2 .083 +2 0/0 0 1 0 0 0 0 0
Dec 01, 2007 at Quinnipiac.......... 15 0 0 0 0 .083 0 1/2 0 0 0 0 0 0 0
Dec 04, 2007 #13 HARVARD............ 16 0 0 0 0 .083 +2 0/0 0 0 0 0 0 0 0
Dec 15, 2007 #2 MIAMI............... 17 0 1 1 1 .077 0 0/0 0 0 0 0 0 0 0
Dec 16, 2007 #2 MIAMI............... 18 0 0 0 2 .067 -2 0/0 0 0 0 0 0 0 0
Dec 29, 2007 at #4 Colorado College. 19 0 0 0 0 .067 -1 0/0 0 0 0 0 0 0 0
Dec 30, 2007 vs #6 Notre Dame....... 20 0 0 0 0 .067 -1 0/0 0 0 0 0 0 0 0
Jan 06, 2008 vs University of Maine. 21 0 0 0 1 .062 -2 0/0 0 0 0 0 0 0 0
Jan 11, 2008 CORNELL................ 22 0 0 0 0 .062 0 1/2 0 0 0 0 0 0 0
Jan 12, 2008 COLGATE................ 23 0 0 0 1 .059 -1 2/4 0 0 0 0 0 0 0
Jan 18, 2008 at Union............... 24 0 0 0 1 .056 +1 0/0 0 0 0 0 0 0 0
Jan 19, 2008 UNION.................. 25 0 0 0 2 .050 -1 1/2 0 0 0 0 0 0 0
Jan 25, 2008 at #10 Clarkson........ 26 0 0 0 0 .050 0 1/2 0 0 0 0 0 0 0
Jan 26, 2008 at St. Lawrence........ 27 0 1 1 0 .050 0 1/2 0 0 0 0 0 0 0
Feb 01, 2008 #16 QUINNIPIAC......... 28 0 0 0 1 .048 -3 1/2 0 0 0 0 0 0 0
Feb 02, 2008 #19 PRINCETON.......... 29 0 0 0 0 .048 -1 0/0 0 0 0 0 0 0 0
Feb 08, 2008 DARTMOUTH.............. 30 0 0 0 4 .040 +2 1/2 0 0 0 0 0 0 0
Feb 15, 2008 at Colgate............. 31 0 0 0 0 .040 -1 1/2 0 0 0 0 0 0 0
Feb 16, 2008 at Cornell............. 32 0 0 0 0 .040 -1 0/0 0 0 0 0 0 0 0
Feb 22, 2008 ST. LAWRENCE........... 33 0 0 0 0 .040 0 1/2 0 0 0 0 0 0 0
Feb 23, 2008 #12 CLARKSON........... 34 0 0 0 0 .040 -1 0/0 0 0 0 0 0 0 0
Feb 29, 2008 at Brown............... 35 0 0 0 1 .038 0 1/2 0 0 0 0 0 0 0
Mar 01, 2008 at YALE................ 36 0 0 0 0 .038 -1 0/0 0 0 0 0 0 0 0
Mar 07, 2008 at YALE................ 37 0 0 0 0 .038 0 0/0 0 0 0 0 0 0 0
Mar 08, 2008 at YALE................ 38 0 0 0 2 .036 0 0/0 0 0 0 0 0 0 0
Totals.............................. 38 1 3 4 28 .036 -6 14/28 0 1 0 0 0 0 0
Games played: 38
Shots per game: 0.7
Goals per game: 0.0
Assists per game: 0.1
Points per game: 0.1