2007-08 RPI Men's Hockey
                    Rensselaer Individual Game-by-Game (as of Feb 10, 2010)
                                           All games



                               # 5 Kennedy, John


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 09, 2007 BENTLEY................  1   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0 
    Oct 12, 2007 at #6 Minnesota........  2   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 13, 2007 vs #2 Boston College...  3   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0 
    Oct 20, 2007 SACRED HEART...........  4   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 26, 2007 vs Union...............  5   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 27, 2007 vs Colgate.............  6   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 02, 2007 YALE...................  7   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 03, 2007 BROWN..................  8   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 16, 2007 #2 MIAMI...............  9   0   0   0     0  .000   -1   1/2      0   0   0   0   0   0   0 
    Dec 30, 2007 vs #6 Notre Dame....... 10   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 11, 2008 CORNELL................ 11   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Jan 12, 2008 COLGATE................ 12   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 18, 2008 at Union............... 13   0   0   0     0  .000    0   3/6      0   0   0   0   0   0   0 
    Jan 19, 2008 UNION.................. 14   0   0   0     0  .000   -2   1/2      0   0   0   0   0   0   0 
    Jan 25, 2008 at #10 Clarkson........ 15   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Jan 26, 2008 at St. Lawrence........ 16   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    Feb 01, 2008 #16 QUINNIPIAC......... 17   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 02, 2008 #19 PRINCETON.......... 18   0   0   0     0  .000   -2   0/0      0   0   0   0   0   0   0 
    Feb 15, 2008 at Colgate............. 19   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Feb 16, 2008 at Cornell............. 20   0   0   0     0  .000   -3   0/0      0   0   0   0   0   0   0 
    Feb 22, 2008 ST. LAWRENCE........... 21   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0 
    Feb 23, 2008 #12 CLARKSON........... 22   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 29, 2008 at Brown............... 23   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Mar 01, 2008 at YALE................ 24   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Mar 07, 2008 at YALE................ 25   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Mar 08, 2008 at YALE................ 26   0   0   0     1  .000   -1   1/2      0   0   0   0   0   0   0 

    Totals.............................. 26   0   0   0     6  .000  -11   8/16     0   0   0   0   0   0   0 

    Games played: 26
    Shots per game: 0.2
    Goals per game: 0.0
    Assists per game: 0.0
    Points per game: 0.0