2009-10 Rensselaer Men's Hockey
                    Rensselaer Individual Game-by-Game (as of Feb 10, 2010)
                                           All games



                               #12 Vassel, Garett


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 14, 2006 #3 BOSTON UNIVERSITY...  1   0   0   0     1  .000   -1   2/4      0   0   0   0   0   0   0   0 
    Oct 20, 2006 at #11 Denver..........  2   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0   0 
    Oct 21, 2006 at #11 Denver..........  3   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Oct 28, 2006 vs Union...............  4   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    Oct 29, 2006 vs Colgate.............  5   0   0   0     2  .000    0   1/2      0   0   0   0   0   0   0   4 
    Nov 03, 2006 PRINCETON..............  6   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Nov 12, 2006 MERRIMACK..............  7   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 25, 2006 OHIO STATE.............  8   0   1   1     1  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Dec 01, 2006 at Cornell.............  9   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Dec 02, 2006 at Colgate............. 10   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Dec 08, 2006 at Quinnipiac.......... 11   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    Dec 09, 2006 at Princeton........... 12   0   0   0     0  .000   -2   0/0      0   0   0   0   0   0   0   0 
    Dec 16, 2006 UMASS LOWELL........... 13   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    Dec 29, 2006 at #13 Vermont......... 14   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Dec 30, 2006 vs Union............... 15   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    Jan 05, 2007 HARVARD................ 16   0   0   0     0  .000   -2   1/2      0   0   0   0   0   0   0   0 
    Jan 06, 2007 DARTMOUTH.............. 17   0   0   0     1  .000   -1   1/2      0   0   0   0   0   0   0   0 
    Jan 12, 2007 UNION.................. 18   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 13, 2007 at Union............... 19   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Jan 19, 2007 #10 CLARKSON........... 20   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Jan 20, 2007 #19 ST. LAWRENCE....... 21   0   0   0     2  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 26, 2007 at Yale University..... 22   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    Jan 27, 2007 at Brown University.... 23   0   0   0     2  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 02, 2007 at Dartmouth........... 24   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 03, 2007 at Harvard............. 25   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    Feb 09, 2007 COLGATE................ 26   0   0   0     0  .000   -1   1/2      0   0   0   0   0   0   0   0 
    Feb 16, 2007 at #19 St. Lawrence.... 27   0   1   1     2  .000    0   0/0      0   0   0   0   0   0   0   0 
    Feb 17, 2007 at #10 Clarkson........ 28   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   1 
    Feb 23, 2007 BROWN UNIVERSITY....... 29   1   0   1     2  .048   +1   2/4      0   0   0   0   0   0   0   0 
    Feb 24, 2007 YALE UNIVERSITY........ 30   0   1   1     3  .042   +2   0/0      0   0   0   0   0   0   0   0 
    Mar 2, 2007  at Colgate............. 31   0   0   0     1  .040    0   0/0      0   0   0   0   0   0   0   2 
    Mar 3, 2007  at Colgate............. 32   0   0   0     3  .036   -1   1/2      0   0   0   0   0   0   0   2 

    Totals.............................. 32   1   4   5    28  .036  -10  10/20     0   0   0   0   0   0   0   9 

    Games played: 32
    Shots per game: 0.9
    Goals per game: 0.0
    Assists per game: 0.1
    Points per game: 0.2