#11 Kerins, Paul
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 14, 2006 #3 BOSTON UNIVERSITY... 1 0 1 1 1 .000 +1 0/0 0 0 0 0 0 0 0 0
Oct 20, 2006 at #11 Denver.......... 2 0 0 0 2 .000 0 2/4 0 0 0 0 0 0 0 0
Oct 21, 2006 at #11 Denver.......... 3 0 0 0 1 .000 -1 2/4 0 0 0 0 0 0 0 0
Oct 28, 2006 vs Union............... 4 1 0 1 1 .200 +1 0/0 0 0 0 0 0 0 0 0
Oct 29, 2006 vs Colgate............. 5 0 0 0 1 .167 0 0/0 0 0 0 0 0 0 0 0
Nov 03, 2006 PRINCETON.............. 6 0 0 0 1 .143 -1 1/2 0 0 0 0 0 0 0 0
Nov 04, 2006 QUINNIPIAC............. 7 0 0 0 2 .111 -1 1/2 0 0 0 0 0 0 0 0
Nov 12, 2006 MERRIMACK.............. 8 0 2 2 0 .111 0 0/0 0 0 0 0 0 0 0 0
Nov 24, 2006 NIAGARA................ 9 0 1 1 0 .111 +1 1/2 0 0 0 0 0 0 0 0
Nov 25, 2006 OHIO STATE............. 10 1 0 1 2 .182 -1 0/0 0 0 0 0 1 0 0 0
Dec 01, 2006 at Cornell............. 11 0 0 0 1 .167 -1 1/2 0 0 0 0 0 0 0 0
Dec 02, 2006 at Colgate............. 12 1 0 1 2 .214 0 1/2 1 0 0 0 0 0 0 0
Dec 08, 2006 at Quinnipiac.......... 13 1 0 1 2 .250 0 0/0 0 1 0 0 0 0 0 0
Dec 09, 2006 at Princeton........... 14 0 0 0 2 .222 0 0/0 0 0 0 0 0 0 0 0
Dec 16, 2006 UMASS LOWELL........... 15 1 1 2 4 .227 +2 1/2 0 0 0 0 0 0 0 0
Dec 29, 2006 at #13 Vermont......... 16 0 0 0 1 .217 0 1/2 0 0 0 0 0 0 0 0
Jan 05, 2007 HARVARD................ 17 0 1 1 1 .208 -1 1/2 0 0 0 0 0 0 0 0
Jan 06, 2007 DARTMOUTH.............. 18 0 1 1 2 .192 -2 1/2 0 0 0 0 0 0 0 0
Jan 12, 2007 UNION.................. 19 0 0 0 0 .192 0 0/0 0 0 0 0 0 0 0 0
Jan 13, 2007 at Union............... 20 0 0 0 1 .185 0 0/0 0 0 0 0 0 0 0 0
Jan 19, 2007 #10 CLARKSON........... 21 0 0 0 1 .179 0 0/0 0 0 0 0 0 0 0 0
Jan 20, 2007 #19 ST. LAWRENCE....... 22 1 0 1 1 .207 +1 0/0 0 0 0 0 0 0 0 0
Jan 26, 2007 at Yale University..... 23 0 1 1 0 .207 0 0/0 0 0 0 0 0 0 0 0
Jan 27, 2007 at Brown University.... 24 0 1 1 0 .207 0 0/0 0 0 0 0 0 0 0 0
Feb 02, 2007 at Dartmouth........... 25 0 0 0 0 .207 -2 0/0 0 0 0 0 0 0 0 0
Feb 03, 2007 at Harvard............. 26 0 0 0 0 .207 0 1/2 0 0 0 0 0 0 0 0
Feb 09, 2007 COLGATE................ 27 0 1 1 1 .200 0 0/0 0 0 0 0 0 0 0 0
Feb 10, 2007 CORNELL................ 28 1 0 1 2 .219 0 1/2 0 1 0 0 0 0 0 0
Feb 16, 2007 at #19 St. Lawrence.... 29 0 1 1 1 .212 0 0/0 0 0 0 0 0 0 0 0
Feb 17, 2007 at #10 Clarkson........ 30 0 1 1 2 .200 0 0/0 1 0 0 0 0 0 0 0
Feb 23, 2007 BROWN UNIVERSITY....... 31 0 0 0 2 .189 0 1/2 0 0 0 0 0 0 0 0
Feb 24, 2007 YALE UNIVERSITY........ 32 0 0 0 3 .175 0 2/4 0 0 0 0 0 0 0 0
Mar 2, 2007 at Colgate............. 33 0 0 0 2 .167 -1 0/0 0 0 0 0 0 0 0 0
Mar 3, 2007 at Colgate............. 34 0 0 0 1 .163 0 0/0 0 0 0 0 0 0 0 0
Totals.............................. 34 7 12 19 43 .163 -5 18/36 2 2 0 0 1 0 0 0
Games played: 34
Shots per game: 1.3
Goals per game: 0.2
Assists per game: 0.4
Points per game: 0.6