2009-10 Rensselaer Men's Hockey
                    Rensselaer Individual Game-by-Game (as of Feb 10, 2010)
                                           All games



                                # 6 Merth, Peter


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 14, 2006 #3 BOSTON UNIVERSITY...  1   0   0   0     2  .000   -2   2/4      0   0   0   0   0   0   0   0 
    Oct 20, 2006 at #11 Denver..........  2   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Oct 21, 2006 at #11 Denver..........  3   0   0   0     3  .000    0   0/0      0   0   0   0   0   0   0   0 
    Oct 28, 2006 vs Union...............  4   0   2   2     3  .000   +2   1/2      0   0   0   0   0   0   0   0 
    Oct 29, 2006 vs Colgate.............  5   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   3 
    Nov 03, 2006 PRINCETON..............  6   0   1   1     0  .000   +1   2/4      0   0   0   0   0   0   0   0 
    Nov 04, 2006 QUINNIPIAC.............  7   0   0   0     2  .000    0   2/4      0   0   0   0   0   0   0   0 
    Nov 12, 2006 MERRIMACK..............  8   0   0   0     0  .000    0   2/15     0   0   0   0   0   0   0   0 
    Nov 17, 2006 SACRED HEART...........  9   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 24, 2006 NIAGARA................ 10   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 25, 2006 OHIO STATE............. 11   0   1   1     0  .000   -1   2/4      0   0   0   0   0   0   0   0 
    Dec 01, 2006 at Cornell............. 12   0   0   0     0  .000   -1   1/2      0   0   0   0   0   0   0   0 
    Dec 02, 2006 at Colgate............. 13   0   0   0     2  .000    0   1/2      0   0   0   0   0   0   0   3 
    Dec 08, 2006 at Quinnipiac.......... 14   0   1   1     0  .000   +2   0/0      0   0   0   0   0   0   0   0 
    Dec 09, 2006 at Princeton........... 15   0   0   0     0  .000   -1   1/2      0   0   0   0   0   0   0   0 
    Dec 16, 2006 UMASS LOWELL........... 16   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Dec 29, 2006 at #13 Vermont......... 17   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Dec 30, 2006 vs Union............... 18   0   1   1     0  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 05, 2007 HARVARD................ 19   0   0   0     1  .000   -2   0/0      0   0   0   0   0   0   0   0 
    Jan 06, 2007 DARTMOUTH.............. 20   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Jan 12, 2007 UNION.................. 21   0   0   0     1  .000   -2   1/2      0   0   0   0   0   0   0   0 
    Jan 13, 2007 at Union............... 22   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0   1 
    Jan 19, 2007 #10 CLARKSON........... 23   0   0   0     2  .000   -1   1/2      0   0   0   0   0   0   0   0 
    Jan 20, 2007 #19 ST. LAWRENCE....... 24   0   1   1     2  .000   +1   3/6      0   0   0   0   0   0   0   0 
    Jan 26, 2007 at Yale University..... 25   0   0   0     1  .000    0   3/6      0   0   0   0   0   0   0   0 
    Jan 27, 2007 at Brown University.... 26   0   0   0     0  .000   -1   2/4      0   0   0   0   0   0   0   3 
    Feb 02, 2007 at Dartmouth........... 27   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 03, 2007 at Harvard............. 28   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    Feb 09, 2007 COLGATE................ 29   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   0 
    Feb 10, 2007 CORNELL................ 30   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 16, 2007 at #19 St. Lawrence.... 31   0   0   0     1  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 17, 2007 at #10 Clarkson........ 32   0   1   1     2  .000   +1   2/4      0   0   0   0   0   0   0   0 
    Feb 23, 2007 BROWN UNIVERSITY....... 33   0   1   1     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    Feb 24, 2007 YALE UNIVERSITY........ 34   0   1   1     0  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Mar 2, 2007  at Colgate............. 35   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0   1 
    Mar 3, 2007  at Colgate............. 36   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   1 

    Totals.............................. 36   0  10  10    27  .000   -7  27/65     0   0   0   0   0   0   0  12 

    Games played: 36
    Shots per game: 0.8
    Goals per game: 0.0
    Assists per game: 0.3
    Points per game: 0.3