Career History


 

 Individual Career History 

 
Scott_Davis_Jr.
Ted_Abriel
Myles_Adley
Austin_Amery
Andrew_Armato
Will_Ash
Ken_Berryhill
Nick_Biagioni
Mike_Blais
Nick_Borkowski
Zac_Borrelli
Matt_Brown
Mike_Burke
Steven_Burpoe
C._Callaghan
Reid_Castner
Austin_Caswell
Jay_Cavanagh
Rob_Cavanaugh
Reggie_Colas
Brandon_Cook
Sev_Cornelius
Joe_Cozzolino
Nick_Cuneo
Matthew_Day
Stan_Desir
Joe_Dobbins
Shane_Drummond
Scott_Egglinger
Ben_Ewald
D._Fitzgerald
Teague_Florio
Andrew_Franks
Paul_Fratto
Logan_Gaddar
Brad_Gahagan
Mitch_Gall
N._Gnitzcavich
Joe_Grabler
Mark_Grimes
Chris_Grogan
Wade_Hansen
Kyle_Hash
Lucas_Hearn
Matt_Hemm
Mike_Hermann
Cody_Hinrichs
Pat_Hogan
Arthur_Kuyan
Matt_LaFrance
James_Lamb
Matt_Lane
Phil_Lanieri
Matthew_Lauro
Jason_Litchfiel
Joe_Luks
Andre_Lussier
Pat_Lyons
Travis_Malave
Jessie_Maynard
Ricky_McBride
Brendan_McGlynn
Kyle_McGovern
Casey_McHugh
Jacob_Meyers
A.J._Monin
Austin_Nelz
Chris_Ohnsman
Joseph_Paulus
Anthony_Pilla
Gabe_Policare
Nick_Ramos
Ryan_Richard
Max_Schaphorst
Nick_Schlatz
Dustin_Schuld
Mark_Scott
Seth_Stauble
TJ_Strunk
Dan_Sugrue
Joe_Tedder
Colby_Tragni
Liam_Walsh
Nick_Weber
Corey_White
D._White-Salter
J._Wilczewski
Matt_Wood
Jay_Yaskanich
Jeff_Yearsley
Connor_Young




Scott Davis Jr.

PARTICIPATION g
2012 0 No other statistics
TOTAL 0 No other statistics
 



Ted Abriel

TACKLES g ua a total tfl pd ff fr blk
2011 9 27 36 63 8.0 1 1 0 0
2012 9 29 24 53 5.0 0 1 0 0
TOTAL 18 56 60 116 13.0 1 2 0 0
 
SACKS g ua a total yards
2011 9 4 1 4.5 26
2012 9 4 0 4.0 32
TOTAL 18 8 1 8.5 58
 



Myles Adley

PUNT RETURNS g no. yards td long avg/r avg/g
2010 1 0 0 0 0 0.0 0.0
2011 2 1 21 0 21 21.0 10.5
2012 3 0 0 0 0 0.0 0.0
TOTAL 6 1 21 0 21 21.0 3.5
 
KICK RETURNS g no. yards td long avg/r avg/g
2010 1 0 0 0 0 0.0 0.0
2011 2 0 0 0 0 0.0 0.0
2012 3 1 16 0 16 16.0 5.3
TOTAL 6 1 16 0 16 16.0 2.7
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2010 1 0 0 0 0 0 0 0.0
2011 2 0 0 21 0 0 21 10.5
2012 3 0 0 0 16 0 16 5.3
TOTAL 6 0 0 21 16 0 37 6.2
 
TACKLES g ua a total tfl pd ff fr blk
2010 1 0 0 0 0.0 0 0 0 0
2011 2 0 0 0 0.0 0 0 0 0
2012 3 3 1 4 0.0 0 0 0 0
TOTAL 6 3 1 4 0.0 0 0 0 0
 



Austin Amery

PARTICIPATION g
2012 0 No other statistics
TOTAL 0 No other statistics
 



Andrew Armato

RUSHING g att yards td long avg/c avg/g
2010 2 0 0 0 0 0.0 0.0
2011 9 46 122 1 14 2.7 13.6
2012 9 87 315 3 20 3.6 35.0
TOTAL 20 133 437 4 20 3.3 21.9
 
TOTAL OFFENSE g rush pass total avg/g
2010 2 0 0 0 0.0
2011 9 122 0 122 13.6
2012 9 315 0 315 35.0
TOTAL 20 437 0 437 21.9
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2010 2 0 0 0 0 0.0 0.0 0.0
2011 9 3 22 0 16 0.3 7.3 2.4
2012 9 9 89 1 24 1.0 9.9 9.9
TOTAL 20 12 111 1 24 0.6 9.2 5.6
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2010 2 0 0 0 0 0 0 0 0 0.0
2011 9 1 1 0 0 0 0 0 6 0.7
2012 9 4 3 1 0 0 0 0 24 2.7
TOTAL 20 5 4 1 0 0 0 0 30 1.5
 
KICK RETURNS g no. yards td long avg/r avg/g
2010 2 0 0 0 0 0.0 0.0
2011 9 4 45 0 19 11.2 5.0
2012 9 0 0 0 0 0.0 0.0
TOTAL 20 4 45 0 19 11.2 2.2
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2010 2 0 0 0 0 0 0 0.0
2011 9 122 22 0 45 0 189 21.0
2012 9 315 89 0 0 0 404 44.9
TOTAL 20 437 111 0 45 0 593 29.6
 
TACKLES g ua a total tfl pd ff fr blk
2010 2 0 0 0 0.0 0 0 0 0
2011 9 1 0 1 0.0 0 0 0 0
2012 9 1 1 2 0.0 0 0 0 0
TOTAL 20 2 1 3 0.0 0 0 0 0
 



Will Ash

PARTICIPATION g
2012 1 No other statistics
TOTAL 1 No other statistics
 



Ken Berryhill

PARTICIPATION g
2012 0 No other statistics
TOTAL 0 No other statistics
 



Nick Biagioni

TACKLES g ua a total tfl pd ff fr blk
2010 2 1 0 1 0.0 0 0 0 0
2011 4 2 1 3 0.0 0 0 0 0
2012 7 1 5 6 0.0 0 0 1 0
TOTAL 13 4 6 10 0.0 0 0 1 0
 



Mike Blais

RECEIVING g rec yards td long rec/g avg/c avg/g
2009 2 0 0 0 0 0.0 0.0 0.0
2010 6 1 5 0 5 0.2 5.0 0.8
2011 9 16 212 3 62 1.8 13.2 23.6
2012 6 2 10 1 7 0.3 5.0 1.7
TOTAL 23 19 227 4 62 0.8 11.9 9.9
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2009 2 0 0 0 0 0 0 0 0 0.0
2010 6 0 0 0 0 0 0 0 0 0.0
2011 9 3 0 3 0 0 0 0 18 2.0
2012 6 1 0 1 0 0 0 0 6 1.0
TOTAL 23 4 0 4 0 0 0 0 24 1.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 2 0 0 0 0 0 0 0.0
2010 6 0 5 0 0 0 5 0.8
2011 9 0 212 0 0 0 212 23.6
2012 6 0 10 0 0 0 10 1.7
TOTAL 23 0 227 0 0 0 227 9.9
 



Nick Borkowski

INTERCEPTIONS g no. yards td long avg/r avg/g
2011 5 0 0 0 0 0.0 0.0
2012 9 4 113 0 80 28.2 12.6
TOTAL 14 4 113 0 80 28.2 8.1
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2011 5 0 0 0 0 0 0 0.0
2012 9 0 0 0 0 113 113 12.6
TOTAL 14 0 0 0 0 113 113 8.1
 
TACKLES g ua a total tfl pd ff fr blk
2011 5 2 1 3 0.0 0 0 0 0
2012 9 25 17 42 3.5 9 1 0 0
TOTAL 14 27 18 45 3.5 9 1 0 0
 
SACKS g ua a total yards
2011 5 0 0 0.0 0
2012 9 1 0 1.0 5
TOTAL 14 1 0 1.0 5
 



Zac Borrelli

TACKLES g ua a total tfl pd ff fr blk
2010 2 0 0 0 0.0 0 0 0 0
2011 8 25 26 51 1.5 0 2 2 0
2012 8 22 16 38 2.0 2 0 0 0
TOTAL 18 47 42 89 3.5 2 2 2 0
 
SACKS g ua a total yards
2010 2 0 0 0.0 0
2011 8 0 0 0.0 0
2012 8 1 0 1.0 11
TOTAL 18 1 0 1.0 11
 



Matt Brown

TACKLES g ua a total tfl pd ff fr blk
2010 1 0 1 1 0.0 0 0 0 0
2012 1 0 1 1 0.0 0 0 0 0
TOTAL 2 0 2 2 0.0 0 0 0 0
 



Mike Burke

PARTICIPATION g
2010 2 No other statistics
2011 3 No other statistics
2012 8 No other statistics
TOTAL 13 No other statistics
 



Steven Burpoe

RECEIVING g rec yards td long rec/g avg/c avg/g
2009 2 0 0 0 0 0.0 0.0 0.0
2010 6 11 139 0 30 1.8 12.6 23.2
2011 8 33 420 1 46 4.1 12.7 52.5
2012 8 38 626 3 55 4.8 16.5 78.2
TOTAL 24 82 1185 4 55 3.4 14.5 49.4
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2009 2 0 0 0 0 0 0 0 0 0.0
2010 6 0 0 0 0 0 0 0 0 0.0
2011 8 1 0 1 0 0 0 0 6 0.8
2012 8 3 0 3 0 0 0 0 18 2.2
TOTAL 24 4 0 4 0 0 0 0 24 1.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 2 0 0 0 0 0 0 0.0
2010 6 0 139 0 0 0 139 23.2
2011 8 0 420 0 0 0 420 52.5
2012 8 0 626 0 0 0 626 78.2
TOTAL 24 0 1185 0 0 0 1185 49.4
 
TACKLES g ua a total tfl pd ff fr blk
2009 2 1 0 1 0.0 0 0 0 0
2010 6 2 2 4 0.0 0 0 0 1
2011 8 2 0 2 0.0 0 0 0 0
2012 8 2 0 2 0.0 0 0 0 0
TOTAL 24 7 2 9 0.0 0 0 0 1
 



C. Callaghan

RECEIVING g rec yards td long rec/g avg/c avg/g
2011 7 1 6 0 6 0.1 6.0 0.9
2012 4 0 0 0 0 0.0 0.0 0.0
TOTAL 11 1 6 0 6 0.1 6.0 0.5
 
KICK RETURNS g no. yards td long avg/r avg/g
2011 7 2 13 0 13 6.5 1.9
2012 4 0 0 0 0 0.0 0.0
TOTAL 11 2 13 0 13 6.5 1.2
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2011 7 0 6 0 13 0 19 2.7
2012 4 0 0 0 0 0 0 0.0
TOTAL 11 0 6 0 13 0 19 1.7
 
TACKLES g ua a total tfl pd ff fr blk
2011 7 0 1 1 0.0 0 0 0 0
2012 4 2 0 2 0.0 0 0 0 0
TOTAL 11 2 1 3 0.0 0 0 0 0
 



Reid Castner

PARTICIPATION g
2012 1 No other statistics
TOTAL 1 No other statistics
 



Austin Caswell

RUSHING g att yards td long avg/c avg/g
2009 9 10 41 0 8 4.1 4.6
2010 10 11 60 0 25 5.5 6.0
2011 9 15 44 0 10 2.9 4.9
2012 9 2 23 0 25 11.5 2.6
TOTAL 37 38 168 0 25 4.4 4.5
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2009 9 1-1-0 8 0 8 100.0 8.0 0.9 167.2
2010 10 0-1-1 0 0 0 0.0 0.0 0.0 -200.0
2011 9 0-0-0 0 0 0 0.0 0.0 0.0 0.0
2012 9 1-1-0 55 0 55 100.0 55.0 6.1 562.0
TOTAL 37 2-3-1 63 0 55 66.7 21.0 1.7 176.4
 
TOTAL OFFENSE g rush pass total avg/g
2009 9 41 8 49 5.4
2010 10 60 0 60 6.0
2011 9 44 0 44 4.9
2012 9 23 55 78 8.7
TOTAL 37 168 63 231 6.2
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2009 9 21 211 1 28 2.3 10.0 23.4
2010 10 34 279 5 40 3.4 8.2 27.9
2011 9 44 598 5 61 4.9 13.6 66.4
2012 9 26 250 3 31 2.9 9.6 27.8
TOTAL 37 125 1338 14 61 3.4 10.7 36.2
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2009 9 1 0 1 0 0 0 0 6 0.7
2010 10 5 0 5 0 0 0 0 30 3.0
2011 9 5 0 5 0 0 1 0 32 3.6
2012 9 3 0 3 0 0 1 0 20 2.2
TOTAL 37 14 0 14 0 0 2 0 88 2.4
 
PUNT RETURNS g no. yards td long avg/r avg/g
2009 9 0 0 0 0 0.0 0.0
2010 10 1 6 0 6 6.0 0.6
2011 9 5 52 0 29 10.4 5.8
2012 9 15 69 0 13 4.6 7.7
TOTAL 37 21 127 0 29 6.0 3.4
 
KICK RETURNS g no. yards td long avg/r avg/g
2009 9 0 0 0 0 0.0 0.0
2010 10 0 0 0 0 0.0 0.0
2011 9 1 25 0 25 25.0 2.8
2012 9 30 612 0 71 20.4 68.0
TOTAL 37 31 637 0 71 20.5 17.2
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 9 41 211 0 0 0 252 28.0
2010 10 60 279 6 0 0 345 34.5
2011 9 44 598 52 25 0 719 79.9
2012 9 23 250 69 612 0 954 106.0
TOTAL 37 168 1338 127 637 0 2270 61.4
 
PUNTING g no. yards long avg
2009 9 0 0 0 0.0
2010 10 0 0 0 0.0
2011 9 2 57 38 28.5
2012 9 40 1520 70 38.0
TOTAL 37 42 1577 70 37.5
 
TACKLES g ua a total tfl pd ff fr blk
2009 9 0 0 0 0.0 0 0 0 0
2010 10 3 1 4 0.0 0 0 0 0
2011 9 1 0 1 0.0 0 0 0 0
2012 9 1 0 1 0.0 0 0 0 0
TOTAL 37 5 1 6 0.0 0 0 0 0
 



Jay Cavanagh

INTERCEPTIONS g no. yards td long avg/r avg/g
2012 9 1 4 0 4 4.0 0.4
TOTAL 9 1 4 0 4 4.0 0.4
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2012 9 0 0 0 0 4 4 0.4
TOTAL 9 0 0 0 0 4 4 0.4
 
TACKLES g ua a total tfl pd ff fr blk
2012 9 19 27 46 2.0 1 0 0 0
TOTAL 9 19 27 46 2.0 1 0 0 0
 
SACKS g ua a total yards
2012 9 1 1 1.5 6
TOTAL 9 1 1 1.5 6
 



Rob Cavanaugh

PARTICIPATION g
2012 1 No other statistics
TOTAL 1 No other statistics
 



Reggie Colas

RUSHING g att yards td long avg/c avg/g
2010 8 0 0 0 0 0.0 0.0
2011 6 5 29 0 14 5.8 4.8
2012 9 1 0 0 0 0.0 0.0
TOTAL 23 6 29 0 14 4.8 1.3
 
TOTAL OFFENSE g rush pass total avg/g
2010 8 0 0 0 0.0
2011 6 29 0 29 4.8
2012 9 0 0 0 0.0
TOTAL 23 29 0 29 1.3
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2010 8 21 210 2 46 2.6 10.0 26.2
2011 6 16 177 0 24 2.7 11.1 29.5
2012 9 43 519 6 56 4.8 12.1 57.7
TOTAL 23 80 906 8 56 3.5 11.3 39.4
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2010 8 2 0 2 0 0 0 0 12 1.5
2011 6 0 0 0 0 0 0 0 0 0.0
2012 9 6 0 6 0 0 0 0 36 4.0
TOTAL 23 8 0 8 0 0 0 0 48 2.1
 
PUNT RETURNS g no. yards td long avg/r avg/g
2010 8 0 0 0 0 0.0 0.0
2011 6 1 5 0 5 5.0 0.8
2012 9 1 1 0 1 1.0 0.1
TOTAL 23 2 6 0 5 3.0 0.3
 
KICK RETURNS g no. yards td long avg/r avg/g
2010 8 0 0 0 0 0.0 0.0
2011 6 10 203 0 42 20.3 33.8
2012 9 1 24 0 24 24.0 2.7
TOTAL 23 11 227 0 42 20.6 9.9
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2010 8 0 210 0 0 0 210 26.2
2011 6 29 177 5 203 0 414 69.0
2012 9 0 519 1 24 0 544 60.4
TOTAL 23 29 906 6 227 0 1168 50.8
 
TACKLES g ua a total tfl pd ff fr blk
2010 8 1 0 1 0.0 0 0 0 0
2011 6 0 0 0 0.0 0 0 0 0
2012 9 1 0 1 0.0 0 0 0 0
TOTAL 23 2 0 2 0.0 0 0 0 0
 



Brandon Cook

PARTICIPATION g
2012 2 No other statistics
TOTAL 2 No other statistics
 



Sev Cornelius

INTERCEPTIONS g no. yards td long avg/r avg/g
2011 1 0 0 0 0 0.0 0.0
2012 9 1 35 0 35 35.0 3.9
TOTAL 10 1 35 0 35 35.0 3.5
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2011 1 0 0 0 0 0 0 0.0
2012 9 0 0 0 0 35 35 3.9
TOTAL 10 0 0 0 0 35 35 3.5
 
TACKLES g ua a total tfl pd ff fr blk
2011 1 0 0 0 0.0 0 0 0 0
2012 9 27 15 42 0.0 3 0 0 0
TOTAL 10 27 15 42 0.0 3 0 0 0
 



Joe Cozzolino

RECEIVING g rec yards td long rec/g avg/c avg/g
2010 1 0 0 0 0 0.0 0.0 0.0
2011 9 16 183 3 35 1.8 11.4 20.3
2012 8 7 102 0 28 0.9 14.6 12.8
TOTAL 18 23 285 3 35 1.3 12.4 15.8
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2010 1 0 0 0 0 0 0 0 0 0.0
2011 9 3 0 3 0 0 0 0 18 2.0
2012 8 0 0 0 0 0 0 0 0 0.0
TOTAL 18 3 0 3 0 0 0 0 18 1.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2010 1 0 0 0 0 0 0 0.0
2011 9 0 183 0 0 0 183 20.3
2012 8 0 102 0 0 0 102 12.8
TOTAL 18 0 285 0 0 0 285 15.8
 
TACKLES g ua a total tfl pd ff fr blk
2010 1 0 0 0 0.0 0 0 0 0
2011 9 2 1 3 0.0 0 0 0 0
2012 8 2 0 2 0.0 0 1 2 0
TOTAL 18 4 1 5 0.0 0 1 2 0
 



Nick Cuneo

TACKLES g ua a total tfl pd ff fr blk
2012 2 1 0 1 0.0 0 0 0 0
TOTAL 2 1 0 1 0.0 0 0 0 0
 



Matthew Day

RUSHING g att yards td long avg/c avg/g
2009 9 1 0 0 0 0.0 0.0
2010 8 0 0 0 0 0.0 0.0
2011 9 0 0 0 0 0.0 0.0
2012 9 0 0 0 0 0.0 0.0
TOTAL 35 1 0 0 0 0.0 0.0
 
TOTAL OFFENSE g rush pass total avg/g
2009 9 0 0 0 0.0
2010 8 0 0 0 0.0
2011 9 0 0 0 0.0
2012 9 0 0 0 0.0
TOTAL 35 0 0 0 0.0
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2009 9 2 6 0 6 0.2 3.0 0.7
2010 8 0 0 0 0 0.0 0.0 0.0
2011 9 0 0 0 0 0.0 0.0 0.0
2012 9 0 0 0 0 0.0 0.0 0.0
TOTAL 35 2 6 0 6 0.1 3.0 0.2
 
KICK RETURNS g no. yards td long avg/r avg/g
2009 9 0 0 0 0 0.0 0.0
2010 8 3 49 0 22 16.3 6.1
2011 9 0 0 0 0 0.0 0.0
2012 9 0 0 0 0 0.0 0.0
TOTAL 35 3 49 0 22 16.3 1.4
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2009 9 0 0 0 0 0.0 0.0
2010 8 0 0 0 0 0.0 0.0
2011 9 0 0 0 0 0.0 0.0
2012 9 1 11 0 11 11.0 1.2
TOTAL 35 1 11 0 11 11.0 0.3
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 9 0 6 0 0 0 6 0.7
2010 8 0 0 0 49 0 49 6.1
2011 9 0 0 0 0 0 0 0.0
2012 9 0 0 0 0 11 11 1.2
TOTAL 35 0 6 0 49 11 66 1.9
 
TACKLES g ua a total tfl pd ff fr blk
2009 9 1 1 2 0.0 0 0 0 0
2010 8 5 14 19 1.0 0 0 0 0
2011 9 22 47 69 4.5 1 1 1 0
2012 9 24 54 78 2.5 2 0 1 0
TOTAL 35 52 116 168 8.0 3 1 2 0
 
SACKS g ua a total yards
2009 9 0 0 0.0 0
2010 8 0 0 0.0 0
2011 9 0 2 1.0 5
2012 9 0 0 0.0 0
TOTAL 35 0 2 1.0 5
 



Stan Desir

TACKLES g ua a total tfl pd ff fr blk
2011 5 1 2 3 0.0 0 0 0 0
2012 7 7 7 14 3.0 0 1 0 0
TOTAL 12 8 9 17 3.0 0 1 0 0
 
SACKS g ua a total yards
2011 5 0 0 0.0 0
2012 7 1 0 1.0 6
TOTAL 12 1 0 1.0 6
 



Joe Dobbins

TACKLES g ua a total tfl pd ff fr blk
2010 2 0 0 0 0.0 0 0 0 0
2012 6 0 2 2 0.0 0 0 0 0
TOTAL 8 0 2 2 0.0 0 0 0 0
 



Shane Drummond

RUSHING g att yards td long avg/c avg/g
2011 1 3 9 0 7 3.0 9.0
2012 5 3 61 0 43 20.3 12.2
TOTAL 6 6 70 0 43 11.7 11.7
 
TOTAL OFFENSE g rush pass total avg/g
2011 1 9 0 9 9.0
2012 5 61 0 61 12.2
TOTAL 6 70 0 70 11.7
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2011 1 9 0 0 0 0 9 9.0
2012 5 61 0 0 0 0 61 12.2
TOTAL 6 70 0 0 0 0 70 11.7
 
TACKLES g ua a total tfl pd ff fr blk
2011 1 0 0 0 0.0 0 0 0 0
2012 5 2 1 3 0.0 0 0 0 0
TOTAL 6 2 1 3 0.0 0 0 0 0
 



Scott Egglinger

PARTICIPATION g
2010 1 No other statistics
2011 1 No other statistics
2012 7 No other statistics
TOTAL 9 No other statistics
 



Ben Ewald

INTERCEPTIONS g no. yards td long avg/r avg/g
2009 1 0 0 0 0 0.0 0.0
2010 3 0 0 0 0 0.0 0.0
2011 5 0 0 0 0 0.0 0.0
2012 9 1 0 0 0 0.0 0.0
TOTAL 18 1 0 0 0 0.0 0.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 1 0 0 0 0 0 0 0.0
2010 3 0 0 0 0 0 0 0.0
2011 5 0 0 0 0 0 0 0.0
2012 9 0 0 0 0 0 0 0.0
TOTAL 18 0 0 0 0 0 0 0.0
 
TACKLES g ua a total tfl pd ff fr blk
2009 1 0 1 1 0.0 0 0 0 0
2010 3 0 0 0 0.0 0 0 0 0
2011 5 9 5 14 1.5 0 1 0 0
2012 9 16 18 34 0.0 1 0 0 0
TOTAL 18 25 24 49 1.5 1 1 0 0
 



D. Fitzgerald

PARTICIPATION g
2012 0 No other statistics
TOTAL 0 No other statistics
 



Teague Florio

PARTICIPATION g
2012 3 No other statistics
TOTAL 3 No other statistics
 



Andrew Franks

SCORING g td rush rcv ret pat 2pat fg total avg/g
2011 9 0 0 0 0 28 0 4 40 4.4
2012 9 0 0 0 0 31 0 8 55 6.1
TOTAL 18 0 0 0 0 59 0 12 95 5.3
 
FIELD GOALS g made att long pct
2011 9 4 6 36 66.7
2012 9 8 14 50 57.1
TOTAL 18 12 20 50 60.0
 
TACKLES g ua a total tfl pd ff fr blk
2011 9 2 0 2 0.0 0 0 0 0
2012 9 2 1 3 0.0 0 0 0 0
TOTAL 18 4 1 5 0.0 0 0 0 0
 



Paul Fratto

PARTICIPATION g
2011 0 No other statistics
2012 1 No other statistics
TOTAL 1 No other statistics
 



Logan Gaddar

PARTICIPATION g
2012 0 No other statistics
TOTAL 0 No other statistics
 



Brad Gahagan

PARTICIPATION g
2012 0 No other statistics
TOTAL 0 No other statistics
 



Mitch Gall

PARTICIPATION g
2011 0 No other statistics
2012 0 No other statistics
TOTAL 0 No other statistics
 



N. Gnitzcavich

PARTICIPATION g
2012 1 No other statistics
TOTAL 1 No other statistics
 



Joe Grabler

PARTICIPATION g
2010 1 No other statistics
2011 9 No other statistics
2012 8 No other statistics
TOTAL 18 No other statistics
 



Mark Grimes

TACKLES g ua a total tfl pd ff fr blk
2012 2 1 0 1 0.0 0 0 0 0
TOTAL 2 1 0 1 0.0 0 0 0 0
 



Chris Grogan

RECEIVING g rec yards td long rec/g avg/c avg/g
2012 3 1 34 0 34 0.3 34.0 11.3
TOTAL 3 1 34 0 34 0.3 34.0 11.3
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2012 3 0 34 0 0 0 34 11.3
TOTAL 3 0 34 0 0 0 34 11.3
 



Wade Hansen

TACKLES g ua a total tfl pd ff fr blk
2011 8 13 12 25 5.0 0 0 0 0
2012 8 21 24 45 9.5 0 0 0 0
TOTAL 16 34 36 70 14.5 0 0 0 0
 
SACKS g ua a total yards
2011 8 0 1 0.5 4
2012 8 6 1 6.5 50
TOTAL 16 6 2 7.0 54
 



Kyle Hash

PARTICIPATION g
2011 0 No other statistics
2012 0 No other statistics
TOTAL 0 No other statistics
 



Lucas Hearn

PARTICIPATION g
2012 2 No other statistics
TOTAL 2 No other statistics
 



Matt Hemm

PARTICIPATION g
2012 0 No other statistics
TOTAL 0 No other statistics
 



Mike Hermann

RUSHING g att yards td long avg/c avg/g
2009 8 94 376 6 55 4.0 47.0
2010 10 103 401 1 30 3.9 40.1
2011 9 131 648 15 62 4.9 72.0
2012 9 107 510 7 88 4.8 56.7
TOTAL 36 435 1935 29 88 4.4 53.8
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2009 8 106-207-9 1276 9 56 51.2 6.2 159.5 108.6
2010 10 163-285-6 1481 11 43 57.2 5.2 148.1 109.4
2011 9 172-290-8 2054 14 62 59.3 7.1 228.2 129.2
2012 9 178-296-8 2366 23 56 60.1 8.0 262.9 147.5
TOTAL 36 619-1078-31 7177 57 62 57.4 6.7 199.4 125.0
 
TOTAL OFFENSE g rush pass total avg/g
2009 8 376 1276 1652 206.5
2010 10 401 1481 1882 188.2
2011 9 648 2054 2702 300.2
2012 9 510 2366 2876 319.6
TOTAL 36 1935 7177 9112 253.1
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2009 8 0 0 0 0 0.0 0.0 0.0
2010 10 1 42 1 42 0.1 42.0 4.2
2011 9 0 0 0 0 0.0 0.0 0.0
2012 9 0 0 0 0 0.0 0.0 0.0
TOTAL 36 1 42 1 42 0.0 42.0 1.2
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2009 8 6 6 0 0 0 0 0 36 4.5
2010 10 2 1 1 0 0 0 0 12 1.2
2011 9 15 15 0 0 0 1 0 92 10.2
2012 9 7 7 0 0 0 0 0 42 4.7
TOTAL 36 30 29 1 0 0 1 0 182 5.1
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 8 376 0 0 0 0 376 47.0
2010 10 401 42 0 0 0 443 44.3
2011 9 648 0 0 0 0 648 72.0
2012 9 510 0 0 0 0 510 56.7
TOTAL 36 1935 42 0 0 0 1977 54.9
 
TACKLES g ua a total tfl pd ff fr blk
2009 8 1 0 1 0.0 0 0 0 0
2010 10 1 0 1 0.0 0 0 0 0
2011 9 2 0 2 0.0 0 0 0 0
2012 9 0 0 0 0.0 0 0 0 0
TOTAL 36 4 0 4 0.0 0 0 0 0
 



Cody Hinrichs

PUNT RETURNS g no. yards td long avg/r avg/g
2009 2 0 0 0 0 0.0 0.0
2010 9 1 18 0 0 18.0 2.0
2011 9 0 0 0 0 0.0 0.0
2012 9 0 0 0 0 0.0 0.0
TOTAL 29 1 18 0 0 18.0 0.6
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 2 0 0 0 0 0 0 0.0
2010 9 0 0 18 0 0 18 2.0
2011 9 0 0 0 0 0 0 0.0
2012 9 0 0 0 0 0 0 0.0
TOTAL 29 0 0 18 0 0 18 0.6
 
TACKLES g ua a total tfl pd ff fr blk
2009 2 1 0 1 0.0 0 0 0 0
2010 9 13 22 35 5.5 0 1 0 1
2011 9 14 19 33 3.5 1 0 0 0
2012 9 13 13 26 2.0 0 0 0 0
TOTAL 29 41 54 95 11.0 1 1 0 1
 
SACKS g ua a total yards
2009 2 0 0 0.0 0
2010 9 1 0 1.0 6
2011 9 2 1 2.5 11
2012 9 0 0 0.0 0
TOTAL 29 3 1 3.5 17
 



Pat Hogan

TACKLES g ua a total tfl pd ff fr blk
2012 4 3 2 5 0.0 0 0 0 0
TOTAL 4 3 2 5 0.0 0 0 0 0
 



Arthur Kuyan

PARTICIPATION g
2010 1 No other statistics
2011 1 No other statistics
2012 2 No other statistics
TOTAL 4 No other statistics
 



Matt LaFrance

PARTICIPATION g
2010 1 No other statistics
2011 0 No other statistics
2012 0 No other statistics
TOTAL 1 No other statistics
 



James Lamb

PARTICIPATION g
2012 1 No other statistics
TOTAL 1 No other statistics
 



Matt Lane

PARTICIPATION g
2012 3 No other statistics
TOTAL 3 No other statistics
 



Phil Lanieri

PARTICIPATION g
2012 1 No other statistics
TOTAL 1 No other statistics
 



Matthew Lauro

