#30 Mike Grubbs
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
9/10/2011 at #17 Alfred.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 17, 2011 CASTLETON ST........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 24, 2011 at WPI................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01, 2011 ROCHESTER.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 08, 2011 UTICA.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 22, 2011 ST. LAWRENCE........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 29, 2011 at Union College....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 05, 2011 at #24 Hobart.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
9/10/2011 at #17 Alfred.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 17, 2011 CASTLETON ST........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 24, 2011 at WPI................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 01, 2011 ROCHESTER.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 08, 2011 UTICA.................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 22, 2011 ST. LAWRENCE........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 29, 2011 at Union College....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 05, 2011 at #24 Hobart.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
9/10/2011 at #17 Alfred.......... 5 225 45.0 66 0 1 2 1 2 0-0 0 0 0 0 0.0 0 0
Sep 17, 2011 CASTLETON ST........... 1 39 39.0 39 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Sep 24, 2011 at WPI................. 3 124 41.3 44 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 01, 2011 ROCHESTER.............. 6 222 37.0 52 0 0 2 1 1 0-0 0 0 0 0 0.0 0 0
Oct 08, 2011 UTICA.................. 3 119 39.7 47 0 0 1 0 2 0-0 0 0 0 0 0.0 0 0
Oct 22, 2011 ST. LAWRENCE........... 8 227 28.4 40 0 0 4 0 5 0-0 0 0 0 0 0.0 0 0
Oct 29, 2011 at Union College....... 2 62 31.0 37 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Nov 05, 2011 at #24 Hobart.......... 6 203 33.8 42 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 34 1221 35.9 66 0 1 10 2 12 0-0 0 0 0 0 0.0 0 0