#30 Mike Grubbs
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 12, 2009 ENDICOTT............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 19, 2009 UTICA.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 26, 2009 at WPI................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 03, 2009 UNIV. OF ROCHESTER..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 17, 2009 at Susquehanna Univ.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 24, 2009 ST. LAWRENCE........... 1 16 0 16 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 16
Oct 31, 2009 at Union............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 07, 2009 at Hobart.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 14, 2009 USMMA.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 16 0 16 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 16
Games played: 9
Avg per rush: 16.0
All purpose avg/game: 1.8
Total offense avg/gm: 1.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 12, 2009 ENDICOTT............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 19, 2009 UTICA.................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 26, 2009 at WPI................. 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 03, 2009 UNIV. OF ROCHESTER..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 17, 2009 at Susquehanna Univ.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 24, 2009 ST. LAWRENCE........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 31, 2009 at Union............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 07, 2009 at Hobart.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 14, 2009 USMMA.................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 12, 2009 ENDICOTT............... 6 228 38.0 52 0 2 1 1 1 0-0 0 0 0 0 0.0 0 0
Sep 19, 2009 UTICA.................. 7 236 33.7 46 0 1 1 0 3 0-0 0 0 0 0 0.0 0 0
Sep 26, 2009 at WPI................. 5 193 38.6 49 0 1 1 0 1 0-0 0 0 0 0 0.0 0 0
Oct 03, 2009 UNIV. OF ROCHESTER..... 3 124 41.3 44 1 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 17, 2009 at Susquehanna Univ.... 5 181 36.2 40 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Oct 24, 2009 ST. LAWRENCE........... 4 139 34.8 39 1 1 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 31, 2009 at Union............... 4 153 38.2 61 0 0 0 1 1 0-0 0 0 0 0 0.0 0 0
Nov 07, 2009 at Hobart.............. 10 332 33.2 52 0 1 1 1 1 0-0 0 0 0 0 0.0 0 0
Nov 14, 2009 USMMA.................. 6 195 32.5 43 0 0 2 0 2 0-0 0 0 0 0 0.0 0 0
Totals.............................. 50 1781 35.6 61 2 6 7 3 10 0-0 0 0 0 0 0.0 0 0