| #18 Julie Campbell |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 03, 2011 | at Montclair State | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 09, 2011 | at SUNY Cortland | 3-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 |
| Sep 13, 2011 | HARTWICK | 4-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .200 | 0 | 0-0 | 0 |
| Sep 17, 2011 | at Skidmore College | 3-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 | 0 |
| Sep 21, 2011 | ST. JOHN FISHER | 5-3 | * | * | 1 | 0 | 2 | 2 | .143 | 2 | .429 | 0 | 0-0 | 0 |
| Sep 24, 2011 | UNION | 4-2 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .500 | 0 | 0-0 | 0 |
| Sep 28, 2011 | VASSAR | 2-0 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .444 | 0 | 0-0 | 0 |
| Oct 01, 2011 | at Rowan University | 0-3 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .444 | 0 | 0-0 | 0 |
| 10/7/2011 | at Univ. of Rochester | 2-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0 | 0-0 | 0 |
| Oct 08, 2011 | at William Smith | 2-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | 0 |
| Oct 15, 2011 | ST. LAWRENCE | 2-1 | * | * | 0 | 0 | 0 | 1 | .182 | 1 | .455 | 0 | 0-0 | 0 |
| Oct 16, 2011 | NEW ENGLAND COLLEGE | 3-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .417 | 0 | 0-0 | 0 |
| Oct 19, 2011 | UTICA | 3-2 | * | * | 1 | 0 | 2 | 3 | .200 | 1 | .400 | 0 | 0-0 | 0 |
| Oct 22, 2011 | ONEONTA STATE | 2-1 | * | * | 0 | 0 | 0 | 2 | .176 | 2 | .471 | 0 | 0-0 | 0 |
| Oct 29, 2011 | MORRISVILLE STATE | 5-3 | * | * | 0 | 0 | 0 | 2 | .158 | 1 | .474 | 0 | 0-0 | 0 |
| Nov 02, 2011 | at William Smith | 1-4 | * | * | 0 | 0 | 0 | 0 | .158 | 0 | .474 | 0 | 0-0 | 0 |
| Totals | 41-37 | 16 | 16 | 3 | 0 | 6 | 19 | .158 | 9 | .474 | 0 | 0-0 | 0 |
|
Games played: 16 Shots per game: 1.19 Goals per game: 0.19 Assists per game: 0.00 Points per game: 0.38 |