| # 9 Jessica Corrigan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 04, 2010 | at William Paterson | 2-1 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 | 0 |
| Sep 05, 2010 | at Montclair State | 2-3 | * | * | 1 | 0 | 2 | 3 | .143 | 2 | .714 | 0 | 0-0 | 0 |
| Sep 08, 2010 | at Hartwick | 2-1 | * | * | 0 | 0 | 0 | 5 | .083 | 5 | .833 | 0 | 0-0 | 0 |
| Sep 11, 2010 | CORTLAND | 0-3 | * | * | 0 | 0 | 0 | 3 | .067 | 1 | .733 | 0 | 0-0 | 0 |
| Sep 15, 2010 | at Oneonta State | 2-3 | * | * | 1 | 0 | 2 | 4 | .105 | 2 | .684 | 0 | 0-0 | 0 |
| Sep 19, 2010 | at Morrisville State | 1-2 | * | * | 0 | 0 | 0 | 5 | .083 | 4 | .708 | 0 | 0-0 | 0 |
| Sep 24, 2010 | at St. Lawrence | 1-3 | * | * | 0 | 0 | 0 | 5 | .069 | 5 | .759 | 0 | 0-0 | 0 |
| Sep 25, 2010 | at Hamilton College | 1-4 | * | * | 0 | 0 | 0 | 5 | .059 | 2 | .706 | 0 | 0-0 | 0 |
| Sep 29, 2010 | at VASSAR | 2-1 | * | * | 1 | 0 | 2 | 3 | .081 | 1 | .676 | 0 | 0-0 | 0 |
| Oct 02, 2010 | vs Rowan University | 2-3 | * | * | 0 | 0 | 0 | 1 | .079 | 1 | .684 | 0 | 0-0 | 0 |
| Oct 08, 2010 | UNION | 1-2 | * | * | 0 | 0 | 0 | 4 | .071 | 3 | .690 | 0 | 0-0 | 0 |
| Oct 09, 2010 | SKIDMORE | 2-7 | * | * | 1 | 0 | 2 | 3 | .089 | 2 | .689 | 0 | 0-0 | 0 |
| Oct 15, 2010 | at Utica College | 2-3 | * | * | 1 | 0 | 2 | 3 | .104 | 2 | .688 | 0 | 0-0 | 0 |
| Oct 23, 2010 | WILLIAM SMITH | 2-1 | * | * | 0 | 0 | 0 | 4 | .096 | 2 | .673 | 0 | 0-0 | 0 |
| Oct 24, 2010 | ROCHESTER | 2-4 | * | * | 0 | 0 | 0 | 1 | .094 | 1 | .679 | 0 | 0-0 | 0 |
| Oct 27, 2010 | CASTLETON STATE | 1-3 | * | * | 0 | 1 | 1 | 3 | .089 | 0 | .643 | 0 | 0-0 | 0 |
| 10/30/10 | at Stevens | 1-0 | * | * | 0 | 0 | 0 | 0 | .089 | 0 | .643 | 0 | 0-0 | 0 |
| Totals | 26-44 | 17 | 17 | 5 | 1 | 11 | 56 | .089 | 36 | .643 | 0 | 0-0 | 0 |
|
Games played: 17 Shots per game: 3.29 Goals per game: 0.29 Assists per game: 0.06 Points per game: 0.65 |