| #12 Sandy Turnbull |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 04, 2010 | at William Paterson | 2-1 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 |
| Sep 05, 2010 | at Montclair State | 2-3 | * | * | 0 | 1 | 1 | 4 | .000 | 3 | .667 | 0 | 0-0 | 0 |
| Sep 08, 2010 | at Hartwick | 2-1 | * | * | 1 | 0 | 2 | 7 | .077 | 6 | .769 | 1 | 0-0 | 0 |
| Sep 11, 2010 | CORTLAND | 0-3 | * | * | 0 | 0 | 0 | 6 | .053 | 3 | .684 | 0 | 0-0 | 0 |
| Sep 15, 2010 | at Oneonta State | 2-3 | * | * | 0 | 0 | 0 | 2 | .048 | 1 | .667 | 0 | 0-0 | 0 |
| Sep 19, 2010 | at Morrisville State | 1-2 | * | * | 1 | 0 | 2 | 7 | .071 | 4 | .643 | 0 | 0-0 | 0 |
| Sep 24, 2010 | at St. Lawrence | 1-3 | * | * | 1 | 0 | 2 | 4 | .094 | 3 | .656 | 0 | 0-0 | 0 |
| Sep 25, 2010 | at Hamilton College | 1-4 | * | * | 1 | 0 | 2 | 7 | .103 | 3 | .615 | 0 | 0-0 | 0 |
| Sep 29, 2010 | at VASSAR | 2-1 | * | * | 1 | 0 | 2 | 5 | .114 | 5 | .659 | 1 | 0-0 | 0 |
| Oct 02, 2010 | vs Rowan University | 2-3 | * | * | 0 | 1 | 1 | 0 | .114 | 0 | .659 | 0 | 0-0 | 0 |
| Oct 08, 2010 | UNION | 1-2 | * | * | 0 | 0 | 0 | 5 | .102 | 3 | .653 | 0 | 0-0 | 0 |
| Oct 09, 2010 | SKIDMORE | 2-7 | * | * | 1 | 1 | 3 | 3 | .115 | 2 | .654 | 0 | 0-0 | 0 |
| Oct 15, 2010 | at Utica College | 2-3 | * | * | 1 | 0 | 2 | 4 | .125 | 2 | .643 | 0 | 0-0 | 0 |
| Oct 23, 2010 | WILLIAM SMITH | 2-1 | * | * | 0 | 1 | 1 | 8 | .109 | 4 | .625 | 0 | 0-0 | 0 |
| Oct 24, 2010 | ROCHESTER | 2-4 | * | * | 0 | 1 | 1 | 7 | .099 | 3 | .606 | 0 | 0-0 | 0 |
| Oct 27, 2010 | CASTLETON STATE | 1-3 | * | * | 0 | 0 | 0 | 1 | .097 | 1 | .611 | 0 | 0-0 | 0 |
| 10/30/10 | at Stevens | 1-0 | * | * | 0 | 0 | 0 | 7 | .089 | 5 | .620 | 0 | 0-0 | 0 |
| Totals | 26-44 | 17 | 17 | 7 | 6 | 20 | 79 | .089 | 49 | .620 | 2 | 0-0 | 0 |
|
Games played: 17 Shots per game: 4.65 Goals per game: 0.41 Assists per game: 0.35 Points per game: 1.18 |