| # 7 Megan McNamara |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 01, 2009 | at Keene State | 0-4 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 |
| Sep 05, 2009 | at William Paterson | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 0 |
| Sep 06, 2009 | at Montclair State | 0-7 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0 | 0-0 | 0 |
| Sep 09, 2009 | HARTWICK | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | 0 |
| Sep 12, 2009 | at SUNY Cortland | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 0 |
| Sep 16, 2009 | ONEONTA STATE | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 0 |
| Sep 25, 2009 | at Union College | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 0 |
| Sep 26, 2009 | at Skidmore | 1-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 0 |
| Sep 30, 2009 | VASSAR | 6-2 | * | * | 1 | 0 | 2 | 5 | .091 | 3 | .455 | 1 | 0-0 | 0 |
| Oct 04, 2009 | at Castleton | 6-1 | * | * | 0 | 1 | 1 | 1 | .083 | 1 | .500 | 0 | 0-0 | 0 |
| Oct 09, 2009 | at William Smith | 0-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0 | 0-0 | 0 |
| Oct 10, 2009 | at Univ of Rochester | 5-7 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0 | 0-0 | 0 |
| Oct 17, 2009 | MORRISVILLE STATE | 5-1 | * | * | 0 | 1 | 1 | 1 | .077 | 0 | .462 | 0 | 0-0 | 0 |
| Oct 18, 2009 | STEVENS INSTITUTE | 2-3 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .429 | 0 | 0-0 | 0 |
| Oct 20, 2009 | UTICA | 2-0 | * | * | 0 | 1 | 1 | 1 | .067 | 1 | .467 | 0 | 0-0 | 0 |
| Oct 24, 2009 | ST. LAWRENCE | 2-4 | * | * | 0 | 0 | 0 | 2 | .059 | 0 | .412 | 0 | 0-0 | 0 |
| Oct 25, 2009 | HAMILTON | 2-3 | * | * | 0 | 0 | 0 | 2 | .053 | 2 | .474 | 0 | 0-0 | 0 |
| Totals | 34-53 | 17 | 17 | 1 | 3 | 5 | 19 | .053 | 9 | .474 | 1 | 0-0 | 0 |
|
Games played: 17 Shots per game: 1.12 Goals per game: 0.06 Assists per game: 0.18 Points per game: 0.29 |