#23 Molly Johnston  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 01, 2009  at Keene State   0-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 05, 2009  at William Paterson   1-2  *  *  0  0  0  1  .000  1  1.000  0  0-0  0 
Sep 06, 2009  at Montclair State   0-7  *  *  0  0  0  2  .000  2  1.000  0  0-0  0 
Sep 09, 2009  HARTWICK   1-2  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 12, 2009  at SUNY Cortland   0-2  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 16, 2009  ONEONTA STATE   1-4  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 26, 2009  at Skidmore   1-7  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 30, 2009  VASSAR   6-2  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Oct 04, 2009  at Castleton   6-1  *    0  0  0  1  .000  0  .750  0  0-0  0 
Oct 17, 2009  MORRISVILLE STATE   5-1  *    1  0  2  1  .200  1  .800  0  0-0  0 
Oct 25, 2009  HAMILTON   2-3  *  *  0  0  0  0  .200  0  .800  0  0-0  0 
Totals     23-35  11  3  1  0  2  5  .200  4  .800  0  0-0  0 

 
Games played: 11
Shots per game: 0.45
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.18