# 2 Margaret Chowaniec  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 01, 2009  at Keene State   0-4  *  *  0  0  0  1  .000  1  1.000  0  0-0  0 
Sep 05, 2009  at William Paterson   1-2  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 06, 2009  at Montclair State   0-7  *  *  0  0  0  0  .000  0  1.000  0  0-0  1 
Sep 09, 2009  HARTWICK   1-2  *  *  1  0  2  1  .500  1  1.000  0  0-0  0 
Sep 12, 2009  at SUNY Cortland   0-2  *  *  0  0  0  1  .333  0  .667  0  0-0  0 
Sep 16, 2009  ONEONTA STATE   1-4  *  *  0  0  0  3  .167  3  .833  0  0-0  0 
Sep 25, 2009  at Union College   0-3  *  *  0  0  0  2  .125  1  .750  0  0-0  0 
Sep 26, 2009  at Skidmore   1-7  *  *  0  1  1  0  .125  0  .750  0  0-0  0 
Sep 30, 2009  VASSAR   6-2  *  *  0  1  1  1  .111  1  .778  0  0-0  0 
Oct 04, 2009  at Castleton   6-1  *  *  0  0  0  5  .071  2  .643  0  0-0  0 
Oct 09, 2009  at William Smith   0-1  *  *  0  0  0  1  .067  0  .600  0  0-0  0 
Oct 10, 2009  at Univ of Rochester   5-7  *  *  0  0  0  4  .053  3  .632  0  0-0  0 
Oct 17, 2009  MORRISVILLE STATE   5-1  *  *  0  0  0  2  .048  0  .571  0  0-0  0 
Oct 18, 2009  STEVENS INSTITUTE   2-3  *  *  0  1  1  4  .040  2  .560  0  0-0  0 
Oct 20, 2009  UTICA   2-0  *  *  0  0  0  0  .040  0  .560  0  0-0  0 
Oct 24, 2009  ST. LAWRENCE   2-4  *  *  0  1  1  4  .034  2  .552  0  0-0  0 
Oct 25, 2009  HAMILTON   2-3  *  *  0  0  0  2  .032  0  .516  0  0-0  0 
Totals     34-53  17  17  1  4  6  31  .032  16  .516  0  0-0  1 

 
Games played: 17
Shots per game: 1.82
Goals per game: 0.06
Assists per game: 0.24
Points per game: 0.35