#10 Erika Hawksley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 06, 2009  at Montclair State   0-7  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 16, 2009  ONEONTA STATE   1-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 25, 2009  at Union College   0-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 26, 2009  at Skidmore   1-7  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 30, 2009  VASSAR   6-2  *    0  1  1  3  .000  2  .667  0  0-0  0 
Oct 04, 2009  at Castleton   6-1  *    0  0  0  0  .000  0  .667  0  0-0  0 
Oct 09, 2009  at William Smith   0-1  *    0  0  0  0  .000  0  .667  0  0-0  0 
Oct 17, 2009  MORRISVILLE STATE   5-1  *    0  0  0  2  .000  1  .600  0  0-0  0 
Oct 20, 2009  UTICA   2-0  *    0  0  0  1  .000  1  .667  0  0-0  0 
Oct 24, 2009  ST. LAWRENCE   2-4  *    0  0  0  0  .000  0  .667  0  0-0  0 
Oct 25, 2009  HAMILTON   2-3  *    0  0  0  0  .000  0  .667  0  0-0  0 
Totals     25-33  11  0  0  1  1  6  .000  4  .667  0  0-0  0 

 
Games played: 11
Shots per game: 0.55
Goals per game: 0.00
Assists per game: 0.09
Points per game: 0.09