# 6 Audrey Newcomb  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 30, 2008  KEENE STATE   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 06, 2008  at Montclair State   3-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 07, 2008  at William Paterson   3-2  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
09/10/08   at Hartwick   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 13, 2008  CORTLAND   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 17, 2008  at Oneonta State   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 21, 2008  WHEATON   6-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 26, 2008  ROCHESTER   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 27, 2008  WILLIAM SMITH   3-2  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Oct 01, 2008  at VASSAR   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Oct 10, 2008  at Hamilton College   0-1  *  *  0  0  0  1  .000  1  1.000  0  0-0  0 
Oct 11, 2008  at St. Lawrence   0-1  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Oct 15, 2008  at Utica College   2-3  *  *  0  1  1  0  .000  0  1.000  0  0-0  0 
Oct 21, 2008  CASTLETON STATE   4-5  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Oct 25, 2008  SKIDMORE   1-2  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Oct 26, 2008  UNION   1-4  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Oct 29, 2008  MIDDLEBURY   0-2  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Totals     31-30  17  15  0  1  1  1  .000  1  1.000  0  0-0  0 

 
Games played: 17
Shots per game: 0.06
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06