#16 Sage Foley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 30, 2008  KEENE STATE   1-0  *    0  0  0  1  .000  1  1.000  0  0-0  0 
Sep 13, 2008  CORTLAND   2-1  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 21, 2008  WHEATON   6-1  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 26, 2008  ROCHESTER   1-0  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 27, 2008  WILLIAM SMITH   3-2  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Oct 01, 2008  at VASSAR   2-0  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Oct 10, 2008  at Hamilton College   0-1  *    0  0  0  1  .000  1  1.000  0  0-0  0 
Oct 11, 2008  at St. Lawrence   0-1  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Oct 26, 2008  UNION   1-4  *    0  0  0  1  .000  1  1.000  0  0-0  0 
Totals     16-10  9  0  0  0  0  3  .000  3  1.000  0  0-0  0 

 
Games played: 9
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00