| #12 Sandy Turnbull |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Aug 30, 2008 | KEENE STATE | 1-0 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 |
| Sep 06, 2008 | at Montclair State | 3-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 |
| Sep 07, 2008 | at William Paterson | 3-2 | * | * | 2 | 0 | 4 | 3 | .286 | 3 | .714 | 1 | 0-0 | 0 |
| 09/10/08 | at Hartwick | 0-1 | * | * | 0 | 0 | 0 | 2 | .222 | 2 | .778 | 0 | 0-0 | 0 |
| Sep 13, 2008 | CORTLAND | 2-1 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .800 | 0 | 0-0 | 0 |
| Sep 17, 2008 | at Oneonta State | 2-1 | * | * | 1 | 1 | 3 | 2 | .250 | 1 | .750 | 1 | 0-0 | 0 |
| Sep 21, 2008 | WHEATON | 6-1 | * | * | 1 | 1 | 3 | 1 | .308 | 1 | .769 | 1 | 0-0 | 0 |
| Sep 26, 2008 | ROCHESTER | 1-0 | * | * | 0 | 0 | 0 | 0 | .308 | 0 | .769 | 0 | 0-0 | 0 |
| Sep 27, 2008 | WILLIAM SMITH | 3-2 | * | * | 0 | 1 | 1 | 5 | .222 | 4 | .778 | 0 | 0-0 | 0 |
| Oct 01, 2008 | at VASSAR | 2-0 | * | * | 0 | 0 | 0 | 3 | .190 | 3 | .810 | 0 | 0-0 | 0 |
| Oct 10, 2008 | at Hamilton College | 0-1 | * | * | 0 | 0 | 0 | 2 | .174 | 2 | .826 | 0 | 0-0 | 0 |
| Oct 11, 2008 | at St. Lawrence | 0-1 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .833 | 0 | 0-0 | 0 |
| Oct 15, 2008 | at Utica College | 2-3 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .840 | 0 | 0-0 | 0 |
| Oct 25, 2008 | SKIDMORE | 1-2 | * | * | 0 | 0 | 0 | 2 | .185 | 0 | .778 | 0 | 0-0 | 0 |
| Oct 26, 2008 | UNION | 1-4 | * | * | 0 | 0 | 0 | 0 | .185 | 0 | .778 | 0 | 0-0 | 0 |
| Oct 29, 2008 | MIDDLEBURY | 0-2 | * | * | 0 | 0 | 0 | 0 | .185 | 0 | .778 | 0 | 0-0 | 0 |
| Totals | 27-25 | 16 | 16 | 5 | 4 | 14 | 27 | .185 | 21 | .778 | 3 | 0-0 | 0 |
|
Games played: 16 Shots per game: 1.69 Goals per game: 0.31 Assists per game: 0.25 Points per game: 0.88 |