| # 6 Audrey Newcomb |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 01, 2007 | at Springfield College | 1-5 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Sep 02, 2007 | vs Western New England | 4-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | |
| Sep 05, 2007 | HARTWICK | 3-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | |
| Sep 08, 2007 | at William Paterson | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 09, 2007 | at Montclair State | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Sep 13, 2007 | ONEONTA STATE | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Sep 21, 2007 | at SKIDMORE | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 22, 2007 | at Union College | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 26, 2007 | VASSAR | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 05, 2007 | HAMILTON | 3-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | |
| Oct 10, 2007 | UTICA | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 14, 2007 | at Keene State College | 1-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 20, 2007 | at William Smith | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Oct 24, 2007 | at Middlebury | 2-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Totals | 21-41 | 14 | 0 | 0 | 1 | 1 | 8 | .000 | 0 | 0-0 |
|
Games played: 14 Shots per game: 0.57 Goals per game: 0.00 Assists per game: 0.07 Points per game: 0.07 |