| #12 Sandy Turnbull |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 02, 2007 | vs Western New England | 4-0 | * | 1 | 1 | 3 | 1 | 1.000 | 0 | 0-0 | |
| Sep 05, 2007 | HARTWICK | 3-0 | * | 1 | 0 | 2 | 3 | .500 | 0 | 0-0 | |
| Sep 08, 2007 | at William Paterson | 0-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 | |
| Sep 09, 2007 | at Montclair State | 0-4 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 | |
| Sep 13, 2007 | ONEONTA STATE | 3-1 | * | 0 | 0 | 0 | 1 | .400 | 0 | 0-0 | |
| Sep 22, 2007 | at Union College | 1-3 | * | * | 0 | 0 | 0 | 2 | .286 | 0 | 0-0 |
| Sep 26, 2007 | VASSAR | 2-0 | * | 0 | 0 | 0 | 1 | .250 | 0 | 0-0 | |
| Oct 05, 2007 | HAMILTON | 3-1 | * | 0 | 0 | 0 | 2 | .200 | 0 | 0-0 | |
| Oct 06, 2007 | SLU | 1-4 | * | 0 | 0 | 0 | 0 | .200 | 0 | 0-0 | |
| Oct 10, 2007 | UTICA | 1-3 | * | 0 | 0 | 0 | 2 | .167 | 0 | 0-0 | |
| Oct 14, 2007 | at Keene State College | 1-6 | * | 0 | 0 | 0 | 0 | .167 | 0 | 0-0 | |
| Oct 16, 2007 | at Rochester | 0-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | 0-0 | |
| Oct 24, 2007 | at Middlebury | 2-10 | * | 0 | 0 | 0 | 1 | .154 | 0 | 0-0 | |
| Totals | 21-34 | 13 | 1 | 2 | 1 | 5 | 13 | .154 | 0 | 0-0 |
|
Games played: 13 Shots per game: 1.00 Goals per game: 0.15 Assists per game: 0.08 Points per game: 0.38 |