# 8 Alex Lamparski  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Oct 06, 2006  WILLIAM SMITH   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 07, 2006  ROCHESTER   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 11, 2006  at Utica College   3-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 14, 2006  at Oswego State Lakers   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 21, 2006  at Hamilton College   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 22, 2006  at St. Lawrence 2006   0-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 25, 2006  MIDDLEBURY   4-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Nov 03, 2006  at William Smith   1-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 29, 2006  NAZARETH   2-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     15-21  9  0  0  0  0  0  .000  0  .000  0  0-0  0 

 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00