| # 7 Megan McNamara |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 02, 2006 | vs Endicott College | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 03, 2006 | at Springfield College | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 06, 2006 | at Hartwick College | 3-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 |
| Sep 09, 2006 | at William Paterson | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 |
| Sep 10, 2006 | at Montclair State | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 |
| Sep 14, 2006 | at Oneonta State | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 |
| Sep 22, 2006 | UNION | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 |
| Sep 23, 2006 | SKIDMORE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 |
| Sep 27, 2006 | at Vassar College | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 |
| Sep 30, 2006 | at Drew Rangers | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | |
| Oct 07, 2006 | ROCHESTER | 1-2 | * | 1 | 0 | 2 | 2 | .250 | 1 | .500 | 0 | 0-0 | 0 | |
| Oct 11, 2006 | at Utica College | 3-2 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0 | 0-0 | 0 |
| Oct 14, 2006 | at Oswego State Lakers | 0-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0 | 0-0 | 0 |
| Oct 21, 2006 | at Hamilton College | 3-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 | 0 |
| Oct 22, 2006 | at St. Lawrence 2006 | 0-3 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .500 | 0 | 0-0 | 0 |
| Oct 25, 2006 | MIDDLEBURY | 4-3 | * | * | 0 | 0 | 0 | 3 | .091 | 3 | .636 | 0 | 0-0 | 0 |
| Nov 03, 2006 | at William Smith | 1-4 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .636 | 0 | 0-0 | 0 |
| Oct 29, 2006 | NAZARETH | 2-3 | * | * | 0 | 1 | 1 | 1 | .083 | 1 | .667 | 0 | 0-0 | 0 |
| Totals | 35-38 | 18 | 16 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 0 | 0-0 | 0 |
|
Games played: 18 Shots per game: 0.67 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.17 |