# 5 Shaina Feldman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 22, 2006  UNION   5-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 23, 2006  SKIDMORE   1-0  *    0  1  1  0  .000  0  .000  0  0-0  0 
Sep 27, 2006  at Vassar College   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 30, 2006  at Drew Rangers   3-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 07, 2006  ROCHESTER   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 11, 2006  at Utica College   3-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 14, 2006  at Oswego State Lakers   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 21, 2006  at Hamilton College   3-1  *    1  0  2  3  .333  2  .667  0  0-0  0 
Oct 22, 2006  at St. Lawrence 2006   0-3  *    0  0  0  0  .333  0  .667  0  0-0  0 
Oct 25, 2006  MIDDLEBURY   4-3  *    0  0  0  0  .333  0  .667  0  0-0  0 
Nov 03, 2006  at William Smith   1-4  *    0  0  0  0  .333  0  .667  0  0-0  0 
Oct 29, 2006  NAZARETH   2-3  *    1  0  2  4  .286  3  .714  0  0-0  0 
Totals     24-21  12  0  2  1  5  7  .286  5  .714  0  0-0  0 

 
Games played: 12
Shots per game: 0.58
Goals per game: 0.17
Assists per game: 0.08
Points per game: 0.42