# 2 Margaret Chowaniec  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 02, 2006  vs Endicott College   3-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 03, 2006  at Springfield College   1-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 06, 2006  at Hartwick College   3-2  *  *  0  0  0  1  .000  0  .000  0  0-0  0 
Sep 09, 2006  at William Paterson   2-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 10, 2006  at Montclair State   1-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 14, 2006  at Oneonta State   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 22, 2006  UNION   5-0  *    1  0  2  1  .500  1  .500  0  0-0  0 
Sep 23, 2006  SKIDMORE   1-0  *    0  0  0  0  .500  0  .500  0  0-0  0 
Sep 27, 2006  at Vassar College   1-0  *    0  0  0  0  .500  0  .500  0  0-0  0 
Sep 30, 2006  at Drew Rangers   3-2  *    0  1  1  0  .500  0  .500  0  0-0  0 
Oct 06, 2006  WILLIAM SMITH   1-2  *    0  0  0  0  .500  0  .500  0  0-0  0 
Oct 07, 2006  ROCHESTER   1-2  *    0  0  0  0  .500  0  .500  0  0-0  0 
Oct 14, 2006  at Oswego State Lakers   0-1  *    0  0  0  1  .333  1  .667  0  0-0  0 
Oct 25, 2006  MIDDLEBURY   4-3  *    0  0  0  0  .333  0  .667  0  0-0  0 
Nov 03, 2006  at William Smith   1-4  *    0  0  0  0  .333  0  .667  0  0-0  0 
Oct 29, 2006  NAZARETH   2-3  *    0  0  0  0  .333  0  .667  0  0-0  0 
Totals     30-34  16  1  1  1  3  3  .333  2  .667  0  0-0  0 

 
Games played: 16
Shots per game: 0.19
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19