#17 Joanna Aliprando  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 02, 2006  vs Endicott College   3-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 03, 2006  at Springfield College   1-4  *    0  0  0  3  .000  2  .667  0  0-0  0 
Sep 06, 2006  at Hartwick College   3-2  *    0  0  0  1  .000  0  .500  0  0-0  0 
Sep 09, 2006  at William Paterson   2-3  *    0  0  0  1  .000  0  .400  0  0-0  0 
Sep 10, 2006  at Montclair State   1-4  *    0  0  0  1  .000  1  .500  0  0-0  0 
Sep 14, 2006  at Oneonta State   1-2  *    0  0  0  2  .000  1  .500  0  0-0  0 
Oct 25, 2006  MIDDLEBURY   4-3  *    0  0  0  0  .000  0  .500  0  0-0  0 
Oct 29, 2006  NAZARETH   2-3  *    0  0  0  0  .000  0  .500  0  0-0  0 
Totals     17-23  8  0  0  0  0  8  .000  4  .500  0  0-0  0 

 
Games played: 8
Shots per game: 1.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00