Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Chuck Erickson | .342 | 35-35 | 120 | 29 | 41 | 10 | 2 | 6 | 28 | 73 | .608 | 16 | 2 | 30 | 0 | .428 | 0 | 0 | 2-3 | 325 | 13 | 4 | .988 |
| Shane Matthews | .338 | 44-44 | 160 | 37 | 54 | 16 | 1 | 4 | 36 | 84 | .525 | 16 | 6 | 40 | 1 | .411 | 3 | 0 | 11-13 | 68 | 4 | 4 | .947 |
| Tim LeSuer | .333 | 45-44 | 168 | 28 | 56 | 6 | 0 | 0 | 19 | 62 | .369 | 23 | 0 | 4 | 3 | .409 | 2 | 3 | 9-12 | 21 | 62 | 13 | .865 |
| Michael Croke | .333 | 25-16 | 54 | 9 | 18 | 1 | 0 | 1 | 13 | 22 | .407 | 4 | 3 | 11 | 0 | .403 | 1 | 1 | 2-2 | 13 | 1 | 0 | 1.000 |
| Jonny Rio | .306 | 41-41 | 160 | 34 | 49 | 6 | 1 | 2 | 24 | 63 | .394 | 11 | 7 | 17 | 1 | .376 | 0 | 0 | 17-18 | 60 | 130 | 19 | .909 |
| Al Mersman | .294 | 29-25 | 85 | 17 | 25 | 6 | 1 | 0 | 17 | 33 | .388 | 7 | 2 | 17 | 2 | .347 | 4 | 3 | 5-6 | 45 | 52 | 6 | .942 |
| Jared Jensen | .292 | 34-29 | 106 | 14 | 31 | 5 | 1 | 0 | 24 | 38 | .358 | 6 | 3 | 20 | 0 | .339 | 3 | 3 | 6-7 | 62 | 22 | 4 | .955 |
| Tyler Listing | .288 | 39-33 | 111 | 29 | 32 | 6 | 2 | 0 | 18 | 42 | .378 | 11 | 6 | 19 | 0 | .380 | 1 | 3 | 9-13 | 38 | 5 | 2 | .956 |
| Nick Annunziata | .278 | 41-37 | 133 | 27 | 37 | 6 | 0 | 1 | 20 | 46 | .346 | 6 | 1 | 29 | 2 | .312 | 1 | 9 | 13-15 | 83 | 3 | 3 | .966 |
| Andrew Kalish | .268 | 35-35 | 127 | 22 | 34 | 6 | 0 | 0 | 13 | 40 | .315 | 6 | 5 | 16 | 3 | .321 | 2 | 10 | 4-5 | 108 | 96 | 5 | .976 |
| Eric Kozak | .259 | 41-34 | 85 | 13 | 22 | 1 | 0 | 1 | 11 | 26 | .306 | 20 | 3 | 20 | 1 | .417 | 0 | 3 | 2-2 | 139 | 26 | 1 | .994 |
| Brandon Galluppi | .254 | 24-14 | 59 | 5 | 15 | 2 | 1 | 0 | 4 | 19 | .322 | 1 | 2 | 9 | 0 | .290 | 0 | 1 | 0-0 | 36 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Chris Ingram | .500 | 12-0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Nick Palmiero | .407 | 17-5 | 27 | 4 | 11 | 0 | 0 | 0 | 6 | 11 | .407 | 0 | 1 | 5 | 2 | .414 | 1 | 2 | 1-1 | 11 | 16 | 3 | .900 |
| Chris Paradis | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Ryan Buchovecky | .286 | 5-1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 13 | 2 | 0 | 1.000 |
| Adam Kalish | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 1 | 0-0 | 2 | 6 | 0 | 1.000 |
| Chris Holomakoff | .235 | 20-8 | 34 | 4 | 8 | 0 | 0 | 0 | 6 | 8 | .235 | 5 | 3 | 10 | 1 | .381 | 0 | 0 | 0-1 | 71 | 13 | 1 | .988 |
| Jim Foley | .217 | 18-5 | 23 | 6 | 5 | 1 | 0 | 0 | 2 | 6 | .261 | 4 | 0 | 7 | 0 | .333 | 0 | 0 | 0-2 | 0 | 0 | 0 | .000 |
| Gabriel Kurtzman-Gon | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Mike Campisi | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 7 | 23 | 2 | .938 |
| Tim Gallagher | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 9 | 1 | .917 |
| Totals | .302 | 45-45 | 1469 | 283 | 443 | 72 | 9 | 15 | 241 | 578 | .393 | 137 | 45 | 258 | 17 | .374 | 18 | 39 | 81-101 | 1113 | 522 | 73 | .957 |
| Opponents | .252 | 45-45 | 1395 | 176 | 351 | 55 | 4 | 9 | 148 | 441 | .316 | 104 | 45 | 237 | 19 | .321 | 14 | 35 | 60-84 | 1096 | 490 | 80 | .952 |
| LOB - Team (329), Opp (304). DPs turned - Team (26), Opp (29). IBB - Team (8), C. Erickson 3, M. Croke 2, T. LeSuer 1, Annunziata 1, T. Listing 1, Opp (6). Picked off - S. Matthews 3, J. Rio 2, A. Mersman 2, T. LeSuer 2, Annunziata 1, T. Listing 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Sean Conroy | 1.81 | 8-1 | 12-11 | 4 | 1/0 | 0 | 79.2 | 59 | 23 | 16 | 10 | 57 | 15 | 0 | 2 | 290 | .203 | 1 | 11 | 0 | 3 | 5 |
| Mike Campisi | 2.30 | 6-5 | 12-12 | 8 | 4/0 | 0 | 82.1 | 78 | 26 | 21 | 19 | 49 | 10 | 1 | 1 | 305 | .256 | 5 | 13 | 0 | 1 | 7 |
| Jared Jensen | 3.73 | 6-1 | 11-11 | 4 | 1/0 | 0 | 62.2 | 60 | 31 | 26 | 20 | 36 | 5 | 0 | 1 | 240 | .250 | 4 | 5 | 0 | 1 | 8 |
| ---------- | ||||||||||||||||||||||
| Tim Gallagher | 1.90 | 5-1 | 16-1 | 0 | 0/0 | 2 | 42.2 | 35 | 14 | 9 | 14 | 26 | 3 | 0 | 0 | 147 | .238 | 5 | 2 | 0 | 2 | 5 |
| Adam Kalish | 2.92 | 1-1 | 6-1 | 0 | 0/0 | 0 | 12.1 | 12 | 5 | 4 | 6 | 6 | 1 | 0 | 0 | 48 | .250 | 2 | 0 | 0 | 0 | 1 |
| Stephen Schiavone | 3.13 | 0-1 | 10-2 | 0 | 0/0 | 0 | 23.0 | 21 | 15 | 8 | 13 | 12 | 4 | 1 | 2 | 86 | .244 | 4 | 1 | 0 | 1 | 2 |
| Ash Rao | 4.70 | 1-3 | 12-2 | 0 | 0/0 | 1 | 23.0 | 29 | 25 | 12 | 9 | 15 | 5 | 0 | 0 | 97 | .299 | 2 | 5 | 0 | 2 | 4 |
| Greg Echeverria | 4.91 | 1-0 | 9-2 | 0 | 0/0 | 1 | 22.0 | 22 | 13 | 12 | 6 | 19 | 2 | 1 | 2 | 82 | .268 | 4 | 5 | 0 | 1 | 1 |
| Reid Roberge | 6.43 | 2-2 | 8-3 | 0 | 0/0 | 0 | 21.0 | 29 | 17 | 15 | 5 | 15 | 10 | 1 | 1 | 87 | .333 | 4 | 2 | 0 | 3 | 2 |
| D. Kaczmarek | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 |
| Jonny Rio | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 |
| J. Thomas | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3.13 | 30-15 | 45-45 | 16 | 6/0 | 4 | 371.0 | 351 | 176 | 129 | 104 | 237 | 55 | 4 | 9 | 1395 | .252 | 32 | 45 | 0 | 14 | 35 |
| Opponents | 5.35 | 15-30 | 45-45 | 10 | 2/0 | 6 | 365.1 | 443 | 283 | 217 | 137 | 258 | 72 | 9 | 15 | 1469 | .302 | 40 | 45 | 2 | 18 | 39 |
| PB - Team (13), E. Kozak 12, Holomakoff 1, Opp (13). Pickoffs - Team (16), Echeverria 5, T. Gallagher 4, M. Campisi 3, S. Schiavone 1, R. Roberge 1, S. Conroy 1, J. Jensen 1, Opp (11). SBA/ATT - E. Kozak (38-50), M. Campisi (14-19), Holomakoff (13-19), J. Jensen (12-13), A. Rao (5-10), S. Conroy (9-10), T. Gallagher (7-9), Echeverria (5-8), R. Roberge (5-7), B. Galluppi (6-6), S. Schiavone (1-5), M. Croke (3-4), Ad. Kalish (2-2), D. Kaczmarek (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brandon Galluppi | 37 | 36 | 1 | 0 | 1.000 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| Ryan Buchovecky | 15 | 13 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Michael Croke | 14 | 13 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Greg Echeverria | 9 | 0 | 9 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| Adam Kalish | 8 | 2 | 6 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Reid Roberge | 4 | 1 | 3 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Chris Paradis | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Kozak | 166 | 139 | 26 | 1 | .994 | 0 | 38 | 12 | .760 | 12 | 0 |
| Chuck Erickson | 342 | 325 | 13 | 4 | .988 | 15 | 0 | 0 | --- | 0 | 0 |
| Chris Holomakoff | 85 | 71 | 13 | 1 | .988 | 0 | 13 | 6 | .684 | 1 | 0 |
| Andrew Kalish | 209 | 108 | 96 | 5 | .976 | 13 | 0 | 0 | --- | 0 | 0 |
| Nick Annunziata | 89 | 83 | 3 | 3 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
| Tyler Listing | 45 | 38 | 5 | 2 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
| Jared Jensen | 88 | 62 | 22 | 4 | .955 | 3 | 12 | 1 | .923 | 0 | 0 |
| Shane Matthews | 76 | 68 | 4 | 4 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Al Mersman | 103 | 45 | 52 | 6 | .942 | 7 | 0 | 0 | --- | 0 | 0 |
| Mike Campisi | 32 | 7 | 23 | 2 | .938 | 0 | 14 | 5 | .737 | 0 | 0 |
| Sean Conroy | 25 | 2 | 21 | 2 | .920 | 2 | 9 | 1 | .900 | 0 | 0 |
| Tim Gallagher | 12 | 2 | 9 | 1 | .917 | 0 | 7 | 2 | .778 | 0 | 0 |
| Jonny Rio | 209 | 60 | 130 | 19 | .909 | 15 | 0 | 0 | --- | 0 | 0 |
| Nick Palmiero | 30 | 11 | 16 | 3 | .900 | 3 | 0 | 0 | --- | 0 | 0 |
| Tim LeSuer | 96 | 21 | 62 | 13 | .865 | 5 | 0 | 0 | --- | 0 | 0 |
| Ash Rao | 5 | 2 | 2 | 1 | .800 | 0 | 5 | 5 | .500 | 0 | 0 |
| Stephen Schiavone | 7 | 2 | 3 | 2 | .714 | 0 | 1 | 4 | .200 | 0 | 0 |
| Jim Foley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gabriel Kurtzman-Gon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| D. Kaczmarek | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| J. Thomas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Ingram | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1708 | 1113 | 522 | 73 | .957 | 26 | 60 | 24 | .714 | 13 | 0 |
| Opponents | 1666 | 1096 | 490 | 80 | .952 | 29 | 81 | 20 | .802 | 13 | 0 |