Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| K. LaVigne | .405 | 43-43 | 158 | 41 | 64 | 6 | 2 | 6 | 40 | 92 | .582 | 16 | 6 | 20 | 1 | .467 | 4 | 3 | 38-43 | 105 | 3 | 2 | .982 |
| J. Rio | .390 | 41-40 | 172 | 39 | 67 | 13 | 1 | 1 | 16 | 85 | .494 | 9 | 1 | 14 | 1 | .421 | 1 | 0 | 10-13 | 62 | 114 | 19 | .903 |
| A. Kalish | .340 | 40-38 | 144 | 25 | 49 | 4 | 1 | 2 | 27 | 61 | .424 | 11 | 2 | 25 | 0 | .388 | 3 | 7 | 2-4 | 61 | 114 | 7 | .962 |
| T. Boucher | .319 | 43-43 | 163 | 33 | 52 | 10 | 1 | 4 | 35 | 76 | .466 | 14 | 2 | 16 | 2 | .374 | 3 | 1 | 10-15 | 116 | 4 | 3 | .976 |
| E. Kozak | .319 | 40-40 | 116 | 21 | 37 | 9 | 2 | 0 | 11 | 50 | .431 | 22 | 8 | 32 | 3 | .459 | 0 | 0 | 2-3 | 183 | 26 | 3 | .986 |
| C. Erickson | .292 | 42-40 | 144 | 22 | 42 | 7 | 0 | 9 | 38 | 76 | .528 | 17 | 1 | 28 | 2 | .364 | 3 | 1 | 1-2 | 278 | 12 | 6 | .980 |
| K. Prosicki | .289 | 34-33 | 97 | 24 | 28 | 1 | 0 | 2 | 15 | 35 | .361 | 11 | 8 | 12 | 0 | .395 | 3 | 6 | 3-3 | 33 | 57 | 10 | .900 |
| J. Foley | .238 | 14-7 | 21 | 3 | 5 | 2 | 0 | 0 | 3 | 7 | .333 | 4 | 0 | 5 | 0 | .346 | 1 | 2 | 1-1 | 10 | 0 | 1 | .909 |
| A. Levenson | .222 | 38-32 | 126 | 8 | 28 | 8 | 0 | 2 | 23 | 42 | .333 | 3 | 3 | 9 | 5 | .252 | 3 | 0 | 1-1 | 57 | 3 | 3 | .952 |
| C. Vincent | .220 | 32-29 | 82 | 15 | 18 | 0 | 0 | 0 | 8 | 18 | .220 | 13 | 8 | 20 | 3 | .371 | 2 | 4 | 7-10 | 19 | 22 | 5 | .891 |
| J. Jensen | .218 | 24-15 | 55 | 6 | 12 | 0 | 2 | 1 | 5 | 19 | .345 | 2 | 1 | 14 | 0 | .259 | 0 | 2 | 4-6 | 33 | 15 | 4 | .923 |
| K. Kopacz | .217 | 20-10 | 46 | 9 | 10 | 0 | 1 | 1 | 7 | 15 | .326 | 2 | 1 | 11 | 1 | .260 | 1 | 3 | 1-1 | 60 | 9 | 5 | .932 |
| D. Korte | .200 | 10-5 | 20 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .200 | 3 | 1 | 8 | 0 | .333 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| ---------- | |||||||||||||||||||||||
| A. Mersman | .200 | 2-2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| S. Murali | .125 | 4-3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 4 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| M. Delello | .083 | 16-3 | 12 | 6 | 1 | 1 | 0 | 0 | 2 | 2 | .167 | 6 | 0 | 4 | 0 | .389 | 0 | 0 | 1-1 | 2 | 1 | 1 | .750 |
| T. Listing | .000 | 17-3 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 2 | 1-1 | 4 | 2 | 2 | .750 |
| A. Edwards | .000 | 5-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Keith Malin | .000 | 1-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| N. Bishop | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| S. Palmiero | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| D. Duval | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 12 | 1 | .944 |
| Totals | .300 | 43-43 | 1396 | 261 | 419 | 62 | 10 | 28 | 231 | 585 | .419 | 134 | 43 | 230 | 18 | .373 | 24 | 31 | 82-104 | 1040 | 442 | 77 | .951 |
| Opponents | .285 | 43-43 | 1391 | 254 | 396 | 79 | 2 | 12 | 221 | 515 | .370 | 158 | 53 | 226 | 13 | .375 | 15 | 29 | 67-90 | 1044 | 463 | 84 | .947 |
| LOB - Team (323), Opp (354). DPs turned - Team (20), Opp (30). CI - Team (2), E. Kozak 1, K. Kopacz 1. IBB - Team (9), C. Erickson 4, J. Jensen 1, A. Levenson 1, E. Kozak 1, K. Kopacz 1, K. LaVigne 1, Opp (3). Picked off - J. Rio 3, K. LaVigne 2, K. Prosicki 1, E. Kozak 1, S. Murali 1, T. Boucher 1, M. Delello 1, A. Mersman 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| J. Jensen | 3.49 | 3-2 | 10-10 | 3 | 0/0 | 0 | 49.0 | 48 | 26 | 19 | 21 | 33 | 12 | 0 | 3 | 187 | .257 | 10 | 2 | 0 | 1 | 2 |
| S. Conroy | 3.89 | 2-2 | 16-2 | 0 | 0/0 | 2 | 41.2 | 43 | 20 | 18 | 11 | 22 | 7 | 0 | 0 | 160 | .269 | 4 | 9 | 0 | 1 | 4 |
| M. Campisi | 4.43 | 3-2 | 11-11 | 4 | 1/0 | 0 | 65.0 | 71 | 37 | 32 | 24 | 42 | 15 | 0 | 2 | 258 | .275 | 3 | 11 | 1 | 3 | 5 |
| D. Duval | 6.32 | 5-4 | 14-10 | 2 | 0/0 | 1 | 62.2 | 70 | 50 | 44 | 31 | 56 | 13 | 1 | 2 | 256 | .273 | 8 | 6 | 0 | 2 | 3 |
| L. Washburn | 6.90 | 2-3 | 10-8 | 1 | 1/0 | 0 | 44.1 | 56 | 39 | 34 | 16 | 24 | 10 | 0 | 3 | 182 | .308 | 4 | 6 | 0 | 1 | 5 |
| ---------- | ||||||||||||||||||||||
| AD. KALISH | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| S. Palmiero | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| A. Kalish | 3.86 | 1-0 | 3-0 | 0 | 0/0 | 0 | 4.2 | 5 | 2 | 2 | 3 | 5 | 2 | 0 | 0 | 17 | .294 | 1 | 0 | 0 | 1 | 2 |
| D. Korte | 4.09 | 1-2 | 7-1 | 0 | 0/0 | 0 | 11.0 | 15 | 11 | 5 | 2 | 2 | 3 | 0 | 0 | 49 | .306 | 2 | 1 | 0 | 1 | 3 |
| J. Lockwood- | 4.22 | 0-1 | 9-0 | 0 | 0/0 | 0 | 10.2 | 12 | 9 | 5 | 4 | 7 | 2 | 0 | 0 | 46 | .261 | 4 | 2 | 0 | 0 | 0 |
| R. Roberge | 4.91 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.1 | 9 | 6 | 4 | 1 | 4 | 6 | 0 | 0 | 33 | .273 | 0 | 2 | 0 | 1 | 0 |
| J. Griffith | 5.29 | 3-1 | 17-0 | 0 | 0/0 | 2 | 17.0 | 17 | 15 | 10 | 16 | 11 | 2 | 0 | 1 | 62 | .274 | 1 | 7 | 1 | 3 | 2 |
| B. Malin | 8.10 | 1-1 | 6-0 | 0 | 0/0 | 0 | 10.0 | 14 | 9 | 9 | 8 | 1 | 3 | 0 | 0 | 41 | .341 | 1 | 2 | 0 | 1 | 0 |
| A. Sardo | 8.31 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 7 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 18 | .389 | 1 | 0 | 0 | 0 | 1 |
| T. Gallagher | 9.00 | 2-0 | 10-0 | 0 | 0/0 | 0 | 14.0 | 20 | 14 | 14 | 10 | 9 | 3 | 0 | 1 | 59 | .339 | 4 | 1 | 0 | 0 | 1 |
| J. Malmut | 16.20 | 0-0 | 4-0 | 0 | 0/0 | 0 | 1.2 | 5 | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 9 | .556 | 1 | 2 | 0 | 0 | 1 |
| S. Murali | 27.00 | 0-1 | 4-1 | 0 | 0/0 | 0 | 2.1 | 4 | 7 | 7 | 5 | 4 | 0 | 0 | 0 | 11 | .364 | 5 | 2 | 0 | 0 | 0 |
| Totals | 5.45 | 23-19 | 43-43 | 10 | 2/0 | 5 | 346.2 | 396 | 254 | 210 | 158 | 226 | 79 | 2 | 12 | 1391 | .285 | 50 | 53 | 2 | 15 | 29 |
| Opponents | 5.38 | 19-23 | 43-43 | 9 | 1/1 | 5 | 348.0 | 419 | 261 | 208 | 134 | 230 | 62 | 10 | 28 | 1396 | .300 | 33 | 43 | 9 | 24 | 31 |
| PB - Team (19), E. Kozak 14, K. Kopacz 5, Opp (13). Pickoffs - Team (6), B. Malin 2, M. Campisi 2, J. Jensen 1, E. Kozak 1, Opp (11). SBA/ATT - E. Kozak (47-63), K. Kopacz (20-26), L. Washburn (15-18), M. Campisi (14-18), D. Duval (13-16), J. Jensen (5-9), S. Conroy (7-9), T. Gallagher (4-6), D. Korte (2-4), A. Sardo (2-3), J. Griffith (1-2), J. Lockwood- (1-2), S. Murali (1-1), A. Kalish (1-1), R. Roberge (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| L. Washburn | 13 | 4 | 9 | 0 | 1.000 | 0 | 15 | 3 | .833 | 0 | 0 |
| B. Malin | 6 | 0 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| A. Edwards | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| A. Sardo | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| AD. KALISH | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Griffith | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| T. Gallagher | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| E. Kozak | 212 | 183 | 26 | 3 | .986 | 2 | 47 | 16 | .746 | 14 | 1 |
| K. LaVigne | 110 | 105 | 3 | 2 | .982 | 1 | 0 | 0 | --- | 0 | 0 |
| C. Erickson | 296 | 278 | 12 | 6 | .980 | 13 | 0 | 0 | --- | 0 | 0 |
| T. Boucher | 123 | 116 | 4 | 3 | .976 | 3 | 0 | 0 | --- | 0 | 0 |
| A. Kalish | 182 | 61 | 114 | 7 | .962 | 12 | 1 | 0 | 1.000 | 0 | 0 |
| A. Levenson | 63 | 57 | 3 | 3 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| D. Duval | 18 | 5 | 12 | 1 | .944 | 2 | 13 | 3 | .813 | 0 | 0 |
| M. Campisi | 16 | 2 | 13 | 1 | .938 | 0 | 14 | 4 | .778 | 0 | 0 |
| K. Kopacz | 74 | 60 | 9 | 5 | .932 | 1 | 20 | 6 | .769 | 5 | 1 |
| S. Conroy | 14 | 1 | 12 | 1 | .929 | 0 | 7 | 2 | .778 | 0 | 0 |
| J. Jensen | 52 | 33 | 15 | 4 | .923 | 2 | 5 | 4 | .556 | 0 | 0 |
| J. Foley | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Rio | 195 | 62 | 114 | 19 | .903 | 15 | 0 | 0 | --- | 0 | 0 |
| K. Prosicki | 100 | 33 | 57 | 10 | .900 | 2 | 0 | 0 | --- | 0 | 0 |
| C. Vincent | 46 | 19 | 22 | 5 | .891 | 1 | 0 | 0 | --- | 0 | 0 |
| T. Listing | 8 | 4 | 2 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| M. Delello | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| D. Korte | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 2 | .500 | 0 | 0 |
| A. Mersman | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Lockwood- | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 1 | .500 | 0 | 0 |
| S. Palmiero | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| R. Roberge | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| S. Murali | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| N. Bishop | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Malmut | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Keith Malin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1559 | 1040 | 442 | 77 | .951 | 20 | 67 | 23 | .744 | 19 | 2 |
| Opponents | 1591 | 1044 | 463 | 84 | .947 | 30 | 82 | 22 | .788 | 13 | 0 |