Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Art Levenson | .404 | 39-39 | 146 | 28 | 59 | 10 | 2 | 5 | 42 | 88 | .603 | 11 | 3 | 14 | 3 | .451 | 2 | 0 | 1-4 | 68 | 1 | 3 | .958 |
| Kyle LaVigne | .390 | 39-37 | 146 | 47 | 57 | 7 | 2 | 2 | 26 | 74 | .507 | 15 | 4 | 32 | 1 | .455 | 2 | 0 | 31-33 | 65 | 3 | 2 | .971 |
| C. Erickson | .371 | 35-35 | 116 | 15 | 43 | 10 | 0 | 3 | 24 | 62 | .534 | 13 | 1 | 27 | 0 | .429 | 3 | 0 | 0-1 | 91 | 9 | 3 | .971 |
| B. Nikolski | .340 | 39-39 | 141 | 19 | 48 | 11 | 0 | 0 | 22 | 59 | .418 | 14 | 0 | 9 | 0 | .392 | 3 | 5 | 6-8 | 99 | 2 | 2 | .981 |
| T. Boucher | .331 | 38-34 | 130 | 31 | 43 | 2 | 0 | 5 | 34 | 60 | .462 | 13 | 4 | 16 | 3 | .405 | 1 | 0 | 9-10 | 192 | 12 | 5 | .976 |
| Jonny Rio | .328 | 39-39 | 137 | 35 | 45 | 5 | 1 | 2 | 29 | 58 | .423 | 14 | 2 | 19 | 3 | .391 | 3 | 3 | 12-15 | 54 | 74 | 16 | .889 |
| K. Prosicki | .328 | 25-14 | 61 | 8 | 20 | 4 | 0 | 1 | 17 | 27 | .443 | 5 | 2 | 9 | 0 | .391 | 1 | 2 | 2-3 | 31 | 40 | 5 | .934 |
| Kyle Kopacz | .308 | 27-24 | 78 | 20 | 24 | 3 | 0 | 0 | 7 | 27 | .346 | 2 | 2 | 8 | 1 | .337 | 1 | 2 | 2-3 | 160 | 21 | 3 | .984 |
| C. Vincent | .275 | 38-37 | 102 | 22 | 28 | 4 | 0 | 0 | 12 | 32 | .314 | 9 | 5 | 12 | 1 | .356 | 2 | 9 | 11-12 | 19 | 55 | 11 | .871 |
| A. Kalish | .265 | 30-27 | 98 | 23 | 26 | 7 | 2 | 0 | 16 | 37 | .378 | 13 | 1 | 14 | 3 | .345 | 4 | 1 | 3-3 | 42 | 67 | 9 | .924 |
| B. Galluppi | .224 | 17-14 | 49 | 9 | 11 | 1 | 0 | 0 | 3 | 12 | .245 | 2 | 3 | 4 | 1 | .296 | 0 | 0 | 1-1 | 72 | 17 | 2 | .978 |
| ---------- | |||||||||||||||||||||||
| A. Edwards | .500 | 6-0 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .500 | 1 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
| S. Murali | .200 | 13-5 | 25 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .200 | 0 | 0 | 7 | 1 | .200 | 0 | 0 | 0-0 | 1 | 0 | 2 | .333 |
| Drew Korte | .200 | 7-2 | 15 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .200 | 0 | 0 | 3 | 2 | .200 | 0 | 0 | 1-1 | 10 | 0 | 0 | 1.000 |
| Andrew Gray | .200 | 6-1 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 0 | 6 | 0 | .200 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Al Mersman | .167 | 5-0 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Keith Malin | .150 | 15-4 | 20 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | .150 | 2 | 4 | 5 | 0 | .346 | 0 | 0 | 1-1 | 1 | 2 | 3 | .500 |
| M. Delello | .091 | 15-0 | 11 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | .091 | 2 | 0 | 5 | 0 | .200 | 2 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| M. Sigelbaum | .000 | 5-0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 2 | .750 |
| Eric Kozak | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Mike Cieszko | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 5 | 14 | 3 | .864 |
| T. Gallagher | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Totals | .324 | 39-39 | 1303 | 270 | 422 | 65 | 7 | 18 | 246 | 555 | .426 | 118 | 31 | 194 | 19 | .387 | 24 | 22 | 80-95 | 957 | 371 | 76 | .946 |
| Opponents | .288 | 39-39 | 1290 | 226 | 371 | 52 | 6 | 19 | 188 | 492 | .381 | 149 | 31 | 247 | 17 | .371 | 15 | 19 | 67-86 | 947 | 453 | 72 | .951 |
| LOB - Team (282), Opp (322). DPs turned - Team (21), Opp (27). CI - Team (1), B. Galluppi 1, Opp (1). IBB - Team (5), T. Boucher 2, C. Erickson 1, Jonny Rio 1, Art Levenson 1, Opp (4). Picked off - Kyle LaVigne 3, T. Boucher 2, C. Erickson 2, Jonny Rio 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Dan Duval | 2.96 | 7-3 | 12-10 | 4 | 0/0 | 0 | 67.0 | 66 | 36 | 22 | 23 | 49 | 7 | 0 | 4 | 265 | .249 | 6 | 2 | 0 | 1 | 3 |
| Mike Cieszko | 3.66 | 8-2 | 13-11 | 5 | 1/0 | 0 | 71.1 | 74 | 39 | 29 | 22 | 83 | 13 | 1 | 2 | 288 | .257 | 6 | 8 | 1 | 1 | 3 |
| L. Washburn | 4.63 | 2-1 | 11-4 | 1 | 0/0 | 0 | 35.0 | 43 | 20 | 18 | 21 | 26 | 6 | 0 | 1 | 144 | .299 | 8 | 2 | 0 | 2 | 2 |
| Mike Campisi | 5.17 | 4-3 | 11-8 | 2 | 0/0 | 0 | 54.0 | 57 | 34 | 31 | 25 | 34 | 10 | 2 | 2 | 207 | .275 | 0 | 5 | 1 | 2 | 4 |
| Alex Sardo | 7.71 | 2-1 | 10-2 | 0 | 0/0 | 0 | 21.0 | 34 | 19 | 18 | 12 | 11 | 3 | 0 | 3 | 91 | .374 | 2 | 3 | 1 | 1 | 2 |
| ---------- | ||||||||||||||||||||||
| Jonny Rio | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Jon Malmut | 1.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.0 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 21 | .190 | 1 | 1 | 0 | 0 | 0 |
| J. Lockwood | 4.15 | 1-1 | 11-0 | 0 | 0/0 | 1 | 13.0 | 18 | 13 | 6 | 8 | 12 | 2 | 0 | 1 | 57 | .316 | 0 | 3 | 0 | 0 | 0 |
| Sal Palmiero | 4.66 | 0-1 | 4-0 | 0 | 0/0 | 0 | 9.2 | 14 | 13 | 5 | 5 | 4 | 0 | 2 | 1 | 39 | .359 | 1 | 1 | 0 | 4 | 2 |
| T. Gallagher | 6.35 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.2 | 7 | 5 | 4 | 3 | 3 | 3 | 0 | 1 | 23 | .304 | 4 | 0 | 0 | 2 | 0 |
| J. Griffith | 6.75 | 0-2 | 13-2 | 0 | 0/0 | 3 | 18.2 | 25 | 16 | 14 | 9 | 14 | 5 | 1 | 2 | 77 | .325 | 2 | 3 | 0 | 1 | 1 |
| Brian Malin | 7.50 | 0-1 | 5-2 | 0 | 0/0 | 0 | 12.0 | 19 | 15 | 10 | 8 | 6 | 3 | 0 | 1 | 50 | .380 | 2 | 3 | 1 | 1 | 1 |
| S. Manning | 10.38 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 8 | 12 | 5 | 8 | 3 | 0 | 0 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 1 |
| S. Murali | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4.68 | 24-15 | 39-39 | 12 | 1/0 | 4 | 319.0 | 371 | 226 | 166 | 149 | 247 | 52 | 6 | 19 | 1290 | .288 | 33 | 31 | 4 | 15 | 19 |
| Opponents | 6.13 | 15-24 | 39-39 | 8 | 1/0 | 3 | 315.2 | 422 | 270 | 215 | 118 | 194 | 65 | 7 | 18 | 1303 | .324 | 24 | 31 | 3 | 24 | 22 |
| PB - Team (13), B. Galluppi 6, Kyle Kopacz 5, Drew Korte 2, Opp (7). Pickoffs - Team (6), Mike Campisi 2, Alex Sardo 1, Brian Malin 1, Kyle Kopacz 1, B. Galluppi 1, Opp (8). SBA/ATT - Kyle Kopacz (37-46), B. Galluppi (30-38), Mike Cieszko (14-18), Mike Campisi (12-17), L. Washburn (9-10), Alex Sardo (8-10), Dan Duval (4-8), J. Lockwood (6-6), Brian Malin (5-6), J. Griffith (3-4), S. Manning (3-3), T. Gallagher (1-2), J. Malmut (1-1), Sal Palmiero (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Mike Campisi | 28 | 9 | 19 | 0 | 1.000 | 1 | 12 | 5 | .706 | 0 | 0 |
| A. Edwards | 15 | 15 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Drew Korte | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 2 | 0 |
| Al Mersman | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Gray | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Sardo | 2 | 0 | 2 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| J. Lockwood | 2 | 2 | 0 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| T. Gallagher | 2 | 0 | 2 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| J. Griffith | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Sal Palmiero | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| M. Delello | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Kozak | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jon Malmut | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Kyle Kopacz | 184 | 160 | 21 | 3 | .984 | 0 | 37 | 9 | .804 | 5 | 0 |
| B. Nikolski | 103 | 99 | 2 | 2 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
| B. Galluppi | 91 | 72 | 17 | 2 | .978 | 0 | 30 | 8 | .789 | 6 | 1 |
| T. Boucher | 209 | 192 | 12 | 5 | .976 | 15 | 0 | 0 | --- | 0 | 0 |
| Kyle LaVigne | 70 | 65 | 3 | 2 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
| C. Erickson | 103 | 91 | 9 | 3 | .971 | 5 | 0 | 0 | --- | 0 | 0 |
| Art Levenson | 72 | 68 | 1 | 3 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| K. Prosicki | 76 | 31 | 40 | 5 | .934 | 5 | 0 | 0 | --- | 0 | 0 |
| Dan Duval | 15 | 3 | 11 | 1 | .933 | 1 | 4 | 4 | .500 | 0 | 0 |
| A. Kalish | 118 | 42 | 67 | 9 | .924 | 8 | 0 | 0 | --- | 0 | 0 |
| Brian Malin | 10 | 3 | 6 | 1 | .900 | 0 | 5 | 1 | .833 | 0 | 0 |
| Jonny Rio | 144 | 54 | 74 | 16 | .889 | 12 | 0 | 0 | --- | 0 | 0 |
| C. Vincent | 85 | 19 | 55 | 11 | .871 | 3 | 0 | 0 | --- | 0 | 0 |
| Mike Cieszko | 22 | 5 | 14 | 3 | .864 | 1 | 14 | 4 | .778 | 0 | 0 |
| L. Washburn | 10 | 4 | 4 | 2 | .800 | 1 | 9 | 1 | .900 | 0 | 0 |
| M. Sigelbaum | 8 | 3 | 3 | 2 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| Keith Malin | 6 | 1 | 2 | 3 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| S. Manning | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| S. Murali | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1404 | 957 | 371 | 76 | .946 | 21 | 67 | 19 | .779 | 13 | 1 |
| Opponents | 1472 | 947 | 453 | 72 | .951 | 27 | 80 | 15 | .842 | 7 | 1 |