#2 Jonny Rio - 39 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 05, 2011  vs  Western New England   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  3  6  1  0  .250 
   Mar 06, 2011  vs  St. Joseph's   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .143 
   Mar 12, 2011  vs  Ripon   *  5  1  1  1  0  0  0  1  0  0  1  0  0  0  0  1  1  2  0  .167 
   Mar 13, 2011  vs  Keystone   *  4  0  2  2  0  0  0  0  0  1  0  0  0  1  0  1  1  1  0  .250 
   Mar 14, 2011  vs  Anderson University   *  5  1  3  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .333 
   Mar 15, 2011  vs  College at Brockport   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  1  .292 
   Mar 16, 2011  vs  Stevens   *  6  5  4  3  0  1  0  1  0  0  0  0  0  0  0  1  3  3  0  .367 
   Mar 17, 2011  vs  UMass-Dartmouth   *  5  2  3  1  0  0  0  0  0  0  0  0  0  0  1  0  1  1  0  .400 
   Mar 18, 2011  vs  Wheaton College   *  3  2  2  0  2  0  0  1  0  1  0  0  1  0  0  0  4  2  0  .421 
   Mar 19, 2011  vs  SUNY Cortland   *  4  1  2  2  0  0  0  0  0  1  1  0  0  0  0  1  1  1  0  .429 
   Mar 26, 2011    ST. LAWRENCE   *  3  1  1  1  0  0  0  0  0  1  0  0  0  0  0  1  0  0  1  .422 
   Mar 26, 2011    ST. LAWRENCE   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  3  0  .413 
   Mar 27, 2011  at  St. Lawrence   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  2  1  3  1  .400 
   Mar 27, 2011  at  St. Lawrence   *  4  0  2  1  0  0  0  0  0  1  0  0  0  0  0  0  2  5  1  .407 
   Mar 29, 2011  at  William Paterson   *  4  0  1  1  0  0  0  0  0  0  1  0  0  0  0  0  3  2  1  .397 
   Mar 30, 2011    MCLA   *  4  1  1  1  0  0  0  0  0  1  0  0  0  1  0  0  0  1  0  .387 
   Apr 06, 2011    MONTCLAIR STATE   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .358 
   Apr 09, 2011  at  Vassar College-1   *  2  1  1  0  0  0  0  1  0  1  0  0  0  0  0  1  0  2  0  .362 
   Apr 09, 2011  at  Vassar College-2   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  1  4  2  0  .361 
   Apr 10, 2011    VASSAR COLLEGE   *  4  2  0  0  0  0  0  1  0  0  0  0  1  0  0  1  2  2  0  .342 
   Apr 10, 2011    VASSAR COLLEGE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .329 
   Apr 17, 2011  at  Rochester-1   *  5  3  3  2  0  0  1  0  0  1  0  0  0  0  0  1  3  2  1  .345 
   Apr 18, 2011  vs  Rochester   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  1  0  1  2  0  .345 
   Apr 22, 2011    UNION   *  3  3  2  1  0  0  0  1  0  1  0  0  0  0  0  0  3  1  0  .356 
   Apr 22, 2011    UNION   *  3  0  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  6  0  .355 
   Apr 24, 2011  at  Union-1   *  4  1  0  0  0  0  0  1  0  1  0  0  0  0  0  1  0  4  1  .340 
   Apr 24, 2011  at  Union-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  .337 
   Apr 26, 2011  at  Williams College   *  3  0  0  1  0  0  0  1  0  0  0  0  0  1  0  1  2  0  1  .327 
   Apr 30, 2011  at  Clarkson University-1   *  3  1  2  2  0  0  1  1  1  1  0  0  0  0  0  1  0  0  0  .336 
   Apr 30, 2011  at  Clarkson University-2   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  3  0  .324 
   May 01, 2011  vs  Clarkson University-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  .325 
   May 01, 2011    CLARKSON UNIVERSITY-2   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  3  1  .325 
   May 07, 2011    SKIDMORE   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  5  0  .328 
   May 07, 2011    SKIDMORE   *  6  3  3  3  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  .336 
   May 08, 2011  at  Skidmore-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  .331 
   May 08, 2011  at  Skidmore-2   *  2  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .333 
   May 10, 2011  at  Old Westbury   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .323 
   May 13, 2011    ST. LAWRENCE   *  4  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .328 
   May 14, 2011    CLARKSON UNIVERSITY   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .328 
   Totals      39  137  35  45  29  5  1  2  14  1  12  3  2  3  3  3  19  54  74  16  .328 

#2 Jonny Rio - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 16, 2011  vs  Stevens     1.0  1  0  0  0  1  0  0  0  0  0  0  0  25-7  0-0  0  0.00  - 
   Totals      0  1.0  1  0  0  0  1  0  0  0  0  0  0  0  25-7  0-0  0  0.00  -