#41 Art Levenson - 17 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 8, 2009   vs  SUNY Cortland     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .000 
   Mar 11, 2009  vs  Bethany Lutheran     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Mar 12, 2009  vs  Wentworth   *  5  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .600 
   Mar 13, 2009  vs  Salve Regina   *  3  1  1  1  1  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .500 
   Mar 14, 2009  vs  Olivet   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   Mar 22, 2009  at  St. Lawrence     3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 26, 2009    WESTERN NEW ENGLAND     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .333 
   Mar 28, 2009  at  Vassar College-1   *  2  1  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .294 
   Mar 31, 2009    VASSAR COLLEGE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .278 
   Apr 11, 2009  at  Rochester-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .238 
   Apr 12, 2009  vs  Rochester-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Apr 12, 2009  vs  Rochester-2   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  1  0  0  0  0  .250 
   Apr 14, 2009  at  Montclair State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .226 
   Apr 19, 2009    UNION COLLEGE     3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .206 
   Apr 22, 2009    MCLA   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   May 16, 2009  vs  Farmingdale State     1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   May 17, 2009  vs  Farmingdale State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .216 
   Totals      9  37  5  8  3  2  0  0  4  0  0  0  1  0  0  1  3  6  0  1  .216 

#41 Art Levenson - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 8, 2009   vs  SUNY Cortland     1.0  1  1  0  1  1  1  0  0  1  0  0  0  3-9  0-0  0  0.00  - 
   Mar 11, 2009  vs  Bethany Lutheran     1.1  2  1  1  1  0  0  1  0  0  0  0  0  4-7  0-0  0  3.86  - 
   Totals      0  2.1  3  2  1  2  1  1  1  0  1  0  0  0  7-16  0-0  0  3.86  -