#4 Mike Cieszko - 44 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 7, 2009   vs  St. John Fisher   *  5  1  2  4  1  0  0  0  0  0  0  0  1  0  0  1  0  1  0  .400 
   Mar 8, 2009   vs  SUNY Cortland   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  2  .333 
   Mar 9, 2009   vs  Keystone   *  4  2  2  2  0  0  1  1  0  0  0  0  0  0  0  1  0  5  0  .385 
   Mar 10, 2009  vs  St. Joseph's   *  5  2  4  2  2  0  0  1  0  0  0  0  0  0  0  0  1  3  1  .500 
   Mar 11, 2009  vs  Bethany Lutheran   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .435 
   Mar 12, 2009  vs  Wentworth   *  5  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .393 
   Mar 13, 2009  vs  Salve Regina   *  5  3  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  .394 
   Mar 14, 2009  vs  Olivet   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  2  .351 
   Mar 21, 2009    ST. LAWRENCE   *  3  1  2  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   Mar 21, 2009    ST. LAWRENCE   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .349 
   Mar 22, 2009  at  St. Lawrence   *  3  1  2  2  0  0  1  0  0  0  1  0  0  0  0  1  0  0  0  .370 
   Mar 25, 2009    CASTLETON STATE   *  4  3  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .380 
   Mar 26, 2009    WESTERN NEW ENGLAND   *  3  2  1  1  0  0  0  0  0  0  0  1  0  0  0  1  2  1  0  .377 
   Mar 28, 2009  at  Vassar College-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .368 
   Mar 28, 2009  at  Vassar College-2   *  4  2  3  3  2  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .393 
   Mar 31, 2009    VASSAR COLLEGE   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .379 
   Mar 31, 2009    VASSAR COLLEGE   *  3  2  2  0  1  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .391 
   Apr 01, 2009  at  William Paterson   *  3  2  2  2  0  0  1  0  0  0  0  1  0  0  0  1  2  1  0  .403 
   Apr 05, 2009  at  Clarkson University   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  0  .395 
   Apr 08, 2009    CLARKSON UNIVERSITY   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .392 
   Apr 11, 2009  at  Rochester-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .383 
   Apr 11, 2009  at  Rochester-2   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .365 
   Apr 12, 2009  vs  Rochester-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  2  2  0  .356 
   Apr 14, 2009  at  Montclair State   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  0  2  0  .348 
   Apr 15, 2009    MONTCLAIR STATE   *  4  0  2  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .355 
   Apr 18, 2009  at  Union College-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .354 
   Apr 18, 2009  at  Union College-2     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  3  0  .347 
   Apr 19, 2009    UNION COLLEGE     3  2  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .356 
   Apr 19, 2009    UNION COLLEGE   *  5  2  2  1  0  1  0  0  0  0  0  0  0  0  0  0  1  2  0  .358 
   Apr 22, 2009    MCLA   *  6  2  3  3  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .366 
   Apr 26, 2009  at  Old Westbury   *  3  2  1  2  0  0  0  2  0  0  0  0  0  0  0  1  1  4  0  .365 
   Apr 26, 2009  at  St. Joseph's   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  0  .370 
   Apr 29, 2009  at  Williams College   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  4  0  .366 
   May 02, 2009  at  Skidmore College-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  2  1  .360 
   May 03, 2009    SKIDMORE COLLEGE   *  1  1  0  0  0  0  0  1  0  0  0  1  0  0  0  1  3  3  0  .357 
   May 03, 2009    SKIDMORE COLLEGE   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .344 
   May 08, 2009    SKIDMORE COLLEGE   *  4  1  1  0  1  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .341 
   May 09, 2009    ROCHESTER     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .341 
   May 09, 2009    SKIDMORE COLLEGE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .341 
   May 10, 2009    CLARKSON UNIVERSITY     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .341 
   May 10, 2009    CLARKSON UNIVERSITY     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .341 
   May 13, 2009  vs  Farmingdale State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .341 
   May 16, 2009  vs  Farmingdale State     1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .338 
   May 17, 2009  vs  Farmingdale State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  3  1  .331 
   Totals      36  139  41  46  28  16  1  4  13  0  1  1  3  2  1  0  31  25  62  8  .331 

#4 Mike Cieszko - 20 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 8, 2009   vs  SUNY Cortland     1.0  1  0  0  1  1  0  0  0  0  0  0  0  3-9  0-0  0  0.00  - 
   Mar 13, 2009  vs  Salve Regina     1.0  1  0  0  0  1  0  0  0  0  0  0  0  16-5  0-0  0  0.00  - 
   Mar 21, 2009    ST. LAWRENCE     1.0  0  0  0  0  1  0  0  0  0  0  0  0  8-4  0-0  0  0.00  - 
   Mar 21, 2009    ST. LAWRENCE     1.0  0  0  0  0  1  0  0  0  0  0  0  0  10-6  0-0  0  0.00  - 
   Mar 25, 2009    CASTLETON STATE     1.0  0  0  0  0  1  0  0  0  0  0  0  0  9-3  0-0  0  0.00  - 
   Mar 31, 2009    VASSAR COLLEGE     3.0  5  1  1  1  3  0  0  0  0  0  0  0  7-6  0-0  0  1.12  - 
   Apr 08, 2009    CLARKSON UNIVERSITY     1.0  2  0  0  0  0  0  0  0  0  0  0  0  7-3  0-0  0  1.00  - 
   Apr 11, 2009  at  Rochester-2     1.0  0  0  0  0  0  0  0  0  0  0  0  0  11-5  0-0  0  0.90  - 
   Apr 15, 2009    MONTCLAIR STATE     2.0  3  1  1  0  4  0  0  0  0  0  0  0  4-6  0-0  0  1.50  - 
   Apr 19, 2009    UNION COLLEGE     1.0  0  0  0  1  3  0  0  0  0  0  0  0  8-9  0-0  0  1.38  - 
   Apr 22, 2009    MCLA     1.0  2  1  1  0  1  1  0  0  0  0  0  0  17-5  0-0  0  1.93  - 
   Apr 26, 2009  at  St. Joseph's     1.0  0  0  0  0  2  0  0  0  0  0  0  0  5-1  0-0  0  1.80  - 
   Apr 29, 2009  at  Williams College     1.0  1  0  0  0  2  0  0  0  0  0  0  0  5-3  0-0  1  1.69  - 
   May 02, 2009  at  Skidmore College-2     1.1  1  3  0  1  1  0  0  0  1  0  0  0  8-6  0-0  2  1.56  27 
   May 09, 2009    ROCHESTER     2.0  4  2  0  0  1  0  0  0  0  0  0  0  8-6  1-0  2  1.40  32 
   May 09, 2009    SKIDMORE COLLEGE     0.2  0  0  0  0  0  0  0  0  0  0  0  0  14-13  1-0  3  1.35  4 
   May 10, 2009    CLARKSON UNIVERSITY     3.1  0  0  0  1  5  0  0  0  0  0  0  0  8-7  2-0  3  1.16  49 
   May 10, 2009    CLARKSON UNIVERSITY     0.0  1  1  0  1  0  0  0  0  0  0  0  0  6-13  2-0  3  1.16  10 
   May 13, 2009  vs  Farmingdale State     1.2  1  0  0  0  2  0  0  0  0  0  0  0  5-4  2-0  4  1.08  28 
   May 15, 2009  vs  Western New England     1.0  0  0  0  0  2  0  0  0  0  0  0  0  3-1  2-0  5  1.04  10 
   Totals      0  26.0  22  9  3  6  31  1  0  0  1  0  0  0  162-115  2-0  5  1.04  -