Rensselaer Poly Inst
Season Statistics
Overall Statistics
Rensselaer Polytechnic Institute
Overall Statistics for Rensselaer Poly Inst (as of Oct 25, 2005)
(All games Sorted by Batting avg)
Record: 27-17 Home: 12-5 Away: 7-6 Neutral: 8-6 Liberty Leag: 8-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Joe Ihnatolya....... .387 44-42 163 45 63 15 2 12 52 118 .724 6 4 12 3 .417 2 2 2-2 18 83 24 .808
Nick Parenteau...... .369 38-37 122 28 45 12 3 4 30 75 .615 7 4 22 1 .412 3 2 2-2 65 3 3 .958
Ryan Meron.......... .354 43-43 158 44 56 9 6 0 32 77 .487 23 1 14 1 .426 6 0 12-14 52 0 2 .963
Flynn Cochran....... .348 44-44 161 48 56 13 1 4 26 83 .516 12 10 5 3 .415 5 0 17-20 114 102 18 .923
Michael Passante.... .343 44-44 169 48 58 7 1 0 24 67 .396 33 6 17 2 .466 0 0 14-18 76 3 2 .975
Dan Quinn........... .341 37-36 132 27 45 10 0 7 42 76 .576 19 2 16 0 .426 2 0 1-1 242 11 5 .981
Collin Adalian...... .333 36-23 99 16 33 10 1 2 27 51 .515 4 0 19 1 .346 4 1 4-6 90 3 0 1.000
Brian Marine........ .308 40-37 130 27 40 11 2 6 34 73 .562 19 5 21 1 .413 1 3 2-2 212 21 6 .975
Peter Neylan........ .250 26-12 60 12 15 0 1 0 8 17 .283 4 1 10 0 .303 1 4 4-5 22 0 1 .957
BG Porter........... .250 6-3 8 2 2 0 0 0 0 2 .250 0 0 1 0 .250 0 2 0-0 6 1 0 1.000
Brian Rickert....... .236 21-14 55 10 13 2 2 0 11 19 .345 4 0 5 1 .283 1 2 1-1 13 21 4 .895
Marc Shumsker....... .236 44-44 144 24 34 6 1 0 22 42 .292 13 7 16 3 .321 4 5 11-15 66 138 25 .891
Jason Pollard....... .235 15-10 34 3 8 1 0 0 6 9 .265 2 1 4 0 .297 0 0 0-0 56 8 3 .955
J. Olson............ .212 17-7 33 4 7 1 1 0 1 10 .303 4 1 12 0 .316 0 0 1-2 42 14 4 .933
Brandon Hall........ .000 6-0 2 0 0 0 0 0 0 0 .000 1 1 1 0 .500 0 0 0-0 0 0 0 .000
--------------
Kyle Dow............ .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Luke Calzone........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 14 0 1.000
Totals.............. .323 44-44 1470 339 475 97 21 35 315 719 .489 151 43 175 16 .395 29 21 71-88 1086 470 103 .938
Opponents........... .265 44-44 1429 244 379 60 6 23 210 520 .364 120 46 269 26 .339 13 23 45-62 1059 441 80 .949
LOB - Team (316), Opp (301). DPs turned - Team (43), Opp (39). TPs turned - Team (0), Opp (1). IBB - Team (3), D. Quinn 2, B.
Marine 1, Opp (4). Picked off - J. Olson 1, R. Meron 1, C. Adalian 1, M. Shumsker 1, F. Cochran 1, P. Neylan 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Dan Walker.......... 0.00 0-0 6 0 0 0/0 0 6.1 2 2 0 4 4
BG Porter........... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 0
Brian Rickert....... 1.71 1-5 22 0 0 0/0 7 42.0 34 13 8 8 32
Ian Titcomb......... 2.63 0-0 9 0 0 0/0 0 13.2 8 5 4 4 10
Max Miller.......... 3.18 4-1 15 3 0 0/0 0 34.0 40 32 12 12 20
Chris Sullivan...... 3.41 7-1 11 10 3 1/0 0 60.2 52 29 23 17 38
Rich Mundy.......... 3.60 1-1 13 0 0 0/0 0 20.0 23 12 8 3 8
Brian Brzek......... 3.71 6-1 10 10 2 0/0 0 60.2 63 38 25 17 40
Ryan Ool............ 5.11 0-1 9 0 0 0/0 1 12.1 13 7 7 3 12
Charles Yarnold..... 5.19 3-2 9 6 0 0/0 0 34.2 47 28 20 8 26
Luke Calzone........ 6.06 3-3 11 10 0 0/0 0 49.0 50 37 33 28 59
Erik Thunell........ 8.53 2-2 7 5 0 0/0 0 25.1 39 34 24 10 18
Adam Lasek.......... 23.62 0-0 4 0 0 0/0 0 2.2 8 7 7 6 2
Totals.............. 4.25 27-17 44 44 5 1/0 8 362.0 379 244 171 120 269
Opponents........... 6.71 17-27 44 44 20 2/1 1 353.0 475 339 263 151 175
PB - Team (10), J. Pollard 7, B. Marine 3, Opp (13). Pickoffs - Team (7), M. Miller 2, L. Calzone 1, C. Yarnold 1, J. Pollard
1, E. Thunell 1, B. Marine 1, Opp (6). SBA/ATT - B. Marine (38-48), L. Calzone (9-12), J. Pollard (7-11), C. Yarnold (8-9),
E. Thunell (6-8), B. Brzek (5-8), M. Miller (3-7), C. Sullivan (4-6), I. Titcomb (4-5), R. Mundy (3-4), B. Rickert (3-3).
Rensselaer Polytechnic Institute
Overall Statistics for Rensselaer Poly Inst (as of Oct 25, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Collin Adalian...... 93 90 3 0 1.000 10 0 0 --- 0 0
Luke Calzone........ 18 4 14 0 1.000 0 9 3 .750 0 0
BG Porter........... 7 6 1 0 1.000 0 0 0 --- 0 0
Ian Titcomb......... 4 0 4 0 1.000 0 4 1 .800 0 0
Rich Mundy.......... 4 1 3 0 1.000 0 3 1 .750 0 0
Charles Yarnold..... 3 0 3 0 1.000 0 8 1 .889 0 0
Dan Walker.......... 2 1 1 0 1.000 0 0 0 --- 0 0
Dan Quinn........... 258 242 11 5 .981 29 0 0 --- 0 0
Michael Passante.... 81 76 3 2 .975 0 0 0 --- 0 0
Brian Marine........ 239 212 21 6 .975 0 38 10 .792 3 0
Ryan Meron.......... 54 52 0 2 .963 0 0 0 --- 0 0
Nick Parenteau...... 71 65 3 3 .958 0 0 0 --- 0 0
Peter Neylan........ 23 22 0 1 .957 0 0 0 --- 0 0
Jason Pollard....... 67 56 8 3 .955 0 7 4 .636 7 0
Chris Sullivan...... 17 1 15 1 .941 2 4 2 .667 0 0
J. Olson............ 60 42 14 4 .933 4 0 0 --- 0 0
Brian Brzek......... 14 5 8 1 .929 0 5 3 .625 0 0
Flynn Cochran....... 234 114 102 18 .923 29 0 0 --- 0 0
Brian Rickert....... 38 13 21 4 .895 3 3 0 1.000 0 0
Marc Shumsker....... 229 66 138 25 .891 33 0 0 --- 0 0
Erik Thunell........ 6 0 5 1 .833 1 6 2 .750 0 0
Joe Ihnatolya....... 125 18 83 24 .808 5 0 0 --- 0 0
Max Miller.......... 8 0 6 2 .750 0 3 4 .429 0 0
Ryan Ool............ 4 0 3 1 .750 0 0 0 --- 0 0
Adam Lasek.......... 0 0 0 0 .000 0 0 0 --- 0 0
Brandon Hall........ 0 0 0 0 .000 0 0 0 --- 0 0
Kyle Dow............ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1659 1086 470 103 .938 43 45 17 .726 10 0
Opponents........... 1580 1059 441 80 .949 39 71 17 .807 13 0