Rensselaer
Season Statistics
Overall Statistics
2003 Rensselaer Polytechnic Institute
Overall Statistics for Rensselaer (as of Oct 25, 2005)
(All games Sorted by Batting avg)
Record: 26-15 Home: 11-2 Away: 7-6 Neutral: 8-7 UCAA: 11-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Peter Neylan........ .429 8-0 7 3 3 1 0 0 1 4 .571 0 0 0 0 .429 0 0 0-0 2 0 0 1.000
Pat Hughes.......... .420 38-38 138 53 58 16 1 6 33 94 .681 18 8 19 0 .512 0 4 12-14 40 3 1 .977
Seth Shuket......... .418 36-32 110 33 46 5 1 6 41 71 .645 14 1 10 0 .480 2 1 3-3 177 19 7 .966
Matt Faraone........ .401 40-39 142 42 57 8 1 5 32 82 .577 11 3 11 0 .455 0 2 12-17 73 3 3 .962
J. Ihnatolya........ .392 30-28 97 18 38 11 2 1 28 56 .577 5 2 12 2 .413 5 1 1-2 28 56 18 .824
F Cochran........... .355 41-41 138 34 49 8 2 3 26 70 .507 23 1 14 2 .448 1 4 11-13 98 134 18 .928
Ben Meacham......... .342 25-6 38 2 13 2 0 0 9 15 .395 1 0 7 0 .350 1 0 0-0 42 2 0 1.000
C. Adalian.......... .333 13-1 12 5 4 0 1 1 6 9 .750 0 0 2 0 .308 1 0 1-1 1 2 3 .500
Ryan Meron.......... .326 40-38 138 33 45 16 2 1 35 68 .493 16 1 18 0 .388 5 3 8-8 36 5 4 .911
Dan Quinn........... .304 38-36 115 19 35 3 0 5 36 53 .461 13 3 21 0 .383 2 1 2-2 237 13 5 .980
S Gianoni........... .304 22-2 23 7 7 1 0 0 3 8 .348 5 2 1 0 .438 2 0 1-1 25 2 3 .900
N. Parenteau........ .303 26-14 66 19 20 4 0 3 20 33 .500 9 2 13 0 .392 2 0 2-2 50 4 1 .982
Brian Marine........ .293 38-26 92 24 27 13 2 5 20 59 .641 14 0 19 1 .380 2 2 3-3 45 15 3 .952
M. Passante......... .263 37-23 76 29 20 4 0 0 6 24 .316 18 5 8 0 .430 1 6 12-14 19 1 1 .952
M. Shumsker......... .260 25-13 50 13 13 1 0 0 5 14 .280 6 0 9 0 .333 1 3 3-5 19 35 8 .871
Tim Egan............ .259 38-32 112 18 29 9 0 0 20 38 .339 9 0 11 1 .309 2 4 3-4 43 87 3 .977
Ryan Devito......... .250 5-0 4 2 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 0-0 0 1 0 1.000
Tom Hiro............ .000 4-0 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0 0 0 0 .000
Dan Heavens......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 5 0 0 1.000
Totals.............. .341 41-41 1363 354 465 103 12 36 321 700 .514 163 28 180 6 .415 27 31 74-89 957 437 83 .944
Opponents........... .289 41-41 1272 221 368 78 3 18 187 506 .398 101 34 233 10 .354 12 28 26-41 949 412 92 .937
LOB - Team (309), Opp (270). DPs turned - Team (42), Opp (29). CI - Team (1), Seth Shuket 1. IBB - Team (3), Ryan Meron 1,
Seth Shuket 1, F Cochran 1, Opp (1). Picked off - Matt Faraone 3, F Cochran 1, Tim Egan 1, M. Passante 1, C. Adalian 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Rich Mundy.......... 0.00 0-0 2 0 0 0/1 0 4.0 2 0 0 2 5
C. Sullivan......... 2.00 0-0 6 0 0 0/1 0 9.0 13 5 2 4 4
J. Pappas........... 2.13 1-1 13 0 0 0/0 5 12.2 17 9 3 2 5
Ryan McGough........ 2.35 4-1 16 0 0 0/0 3 23.0 21 16 6 12 22
Brian Brzek......... 3.49 4-2 9 8 3 1/0 0 49.0 49 24 19 13 42
Pat Hughes.......... 4.44 3-1 6 6 0 0/1 0 26.1 22 17 13 11 20
B. Rickert.......... 4.46 4-2 13 5 0 0/1 0 40.1 53 31 20 8 31
A. Seibert.......... 4.54 4-0 9 6 0 0/1 0 39.2 40 25 20 14 32
Erik Thunell........ 4.57 4-3 8 7 2 0/0 0 41.1 33 26 21 15 24
C. Yarnold.......... 5.49 1-1 7 1 0 0/0 0 19.2 36 13 12 3 14
T. Obermeyer........ 6.19 0-1 10 1 0 0/0 1 16.0 18 12 11 4 11
Max Miller.......... 7.75 1-3 10 7 0 0/0 0 36.0 61 40 31 11 22
D. Walker........... 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 1 0
Ryan Ool............ 18.00 0-0 1 0 0 0/0 0 1.0 1 2 2 1 1
Totals.............. 4.54 26-15 41 41 5 3/2 9 319.0 368 221 161 101 233
Opponents........... 8.22 15-26 41 41 10 0/0 4 316.1 465 354 289 163 180
PB - Team (7), Seth Shuket 5, N. Parenteau 1, Brian Marine 1, Opp (10). Pickoffs - Team (10), Seth Shuket 5, T. Obermeyer 2,
C. Yarnold 1, Brian Brzek 1, B. Rickert 1, Opp (7). SBA/ATT - Seth Shuket (17-27), Brian Brzek (5-11), Max Miller (7-8), N.
Parenteau (7-8), Ryan McGough (2-7), A. Seibert (5-5), Erik Thunell (2-4), Brian Marine (2-3), C. Yarnold (2-2), Pat Hughes
(2-2), C. Sullivan (1-1), B. Rickert (0-1).
2003 Rensselaer Polytechnic Institute
Overall Statistics for Rensselaer (as of Oct 25, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Ben Meacham......... 44 42 2 0 1.000 2 0 0 --- 0 0
B. Rickert.......... 13 4 9 0 1.000 0 0 1 .000 0 0
T. Obermeyer........ 7 1 6 0 1.000 0 0 0 --- 0 0
Erik Thunell........ 7 1 6 0 1.000 0 2 2 .500 0 0
Dan Heavens......... 5 5 0 0 1.000 0 0 0 --- 0 0
C. Yarnold.......... 4 2 2 0 1.000 1 2 0 1.000 0 0
J. Pappas........... 4 0 4 0 1.000 0 0 0 --- 0 0
C. Sullivan......... 3 1 2 0 1.000 0 1 0 1.000 0 0
Peter Neylan........ 2 2 0 0 1.000 0 0 0 --- 0 0
Rich Mundy.......... 2 0 2 0 1.000 0 0 0 --- 0 0
Ryan Devito......... 1 0 1 0 1.000 0 0 0 --- 0 0
N. Parenteau........ 55 50 4 1 .982 1 7 1 .875 1 0
Dan Quinn........... 255 237 13 5 .980 32 0 0 --- 0 0
Tim Egan............ 133 43 87 3 .977 18 0 0 --- 0 0
Pat Hughes.......... 44 40 3 1 .977 1 2 0 1.000 0 0
Seth Shuket......... 203 177 19 7 .966 2 17 10 .630 5 1
Matt Faraone........ 79 73 3 3 .962 0 0 0 --- 0 0
Brian Marine........ 63 45 15 3 .952 2 2 1 .667 1 0
M. Passante......... 21 19 1 1 .952 0 0 0 --- 0 0
F Cochran........... 250 98 134 18 .928 39 0 0 --- 0 0
Brian Brzek......... 12 5 6 1 .917 1 5 6 .455 0 0
Ryan Meron.......... 45 36 5 4 .911 0 0 0 --- 0 0
S Gianoni........... 30 25 2 3 .900 4 0 0 --- 0 0
A. Seibert.......... 10 1 8 1 .900 0 5 0 1.000 0 0
M. Shumsker......... 62 19 35 8 .871 7 0 0 --- 0 0
J. Ihnatolya........ 102 28 56 18 .824 6 0 0 --- 0 0
Max Miller.......... 11 1 8 2 .818 1 7 1 .875 0 0
Ryan McGough........ 4 1 2 1 .750 1 2 5 .286 0 0
C. Adalian.......... 6 1 2 3 .500 0 0 0 --- 0 0
D. Walker........... 0 0 0 0 .000 0 0 0 --- 0 0
Tom Hiro............ 0 0 0 0 .000 0 0 0 --- 0 0
Ryan Ool............ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1477 957 437 83 .944 42 26 15 .634 7 1
Opponents........... 1453 949 412 92 .937 29 74 15 .831 10 0